| Rank* | County | Percentage of indicated cases of child abuse in 2003-2004 |
|---|---|---|
| 1 | Bamberg County | 0.4 |
| 2 | Greenwood County | 0.4 |
| 3 | Florence County | 0.4 |
| 4 | Calhoun County | 0.5 |
| 5 | Beaufort County | 0.5 |
| 6 | Georgetown County | 0.5 |
| 7 | Orangeburg County | 0.5 |
| 8 | Edgefield County | 0.5 |
| 9 | Chesterfield County | 0.6 |
| 10 | Abbeville County | 0.6 |
| 11 | Jasper County | 0.6 |
| 12 | Allendale County | 0.7 |
| 13 | Saluda County | 0.7 |
| 14 | Dorchester County | 0.7 |
| 15 | McCormick County | 0.7 |
| 16 | Laurens County | 0.7 |
| 17 | Sumter County | 0.7 |
| 18 | Lexington County | 0.7 |
| 19 | Kershaw County | 0.8 |
| 20 | Spartanburg County | 0.8 |
| 21 | Richland County | 0.8 |
| 22 | Barnwell County | 0.8 |
| 23 | Greenville County | 1.0 |
| 24 | Fairfield County | 1.0 |
| 25 | Anderson County | 1.0 |
| 26 | Horry County | 1.0 |
| 27 | Lancaster County | 1.2 |
| 28 | Charleston County | 1.2 |
| 29 | Newberry County | 1.2 |
| 30 | Berkeley County | 1.2 |
| 31 | York County | 1.2 |
| 32 | Lee County | 1.2 |
| 33 | Pickens County | 1.2 |
| 34 | Darlington County | 1.2 |
| 35 | Williamsburg County | 1.3 |
| 36 | Clarendon County | 1.3 |
| 37 | Dillon County | 1.3 |
| 38 | Aiken County | 1.4 |
| 39 | Chester County | 1.4 |
| 40 | Colleton County | 1.5 |
| 41 | Marion County | 1.7 |
| 42 | Oconee County | 1.8 |
| 43 | Hampton County | 1.8 |
| 44 | Cherokee County | 2.0 |
| 45 | Union County | 2.1 |
| 46 | Marlboro County | 2.2 |
| - | South Carolina | 1.0 |
* 1 is best, 46 is worst.