South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

Violent Deaths of Teens Ages 15-19 *: Comparison of Each South Carolina County to National Kids Count Data for All States


State Rate of Violent teen deaths (per 100,000 15-19)* Rank
New Jersey 29 1
Rhode Island 31 2
Massachusetts 32 3
New York 35 4
Vermont 38 5
California 39 6
Hawaii 39 6
Minnesota 39 6
Connecticut 40 9
New Hampshire 40 9
Oregon 41 11
Ohio 42 12
Montana 43 13
Washington 43 13
Utah 44 15
Michigan 46 16
Virginia 46 16
Iowa 47 18
Wisconsin 47 18
Nebraska 48 20
North Dakota 49 21
Pennsylvania 49 21
Nevada 50 23
Florida 51 24
Illinois 52 25
Delaware 53 26
Texas 54 27
West Virginia 54 27
Indiana 56 29
Maine 56 29
Maryland 56 29
South Dakota 56 29
Kentucky 57 33
Colorado 58 34
New Mexico 59 35
Georgia 62 36
North Carolina 62 36
Kansas 65 38
Tennessee 65 38
Wyoming 65 38
Arizona 66 41
South Carolina 68 42
Mississippi 69 43
Missouri 69 43
Oklahoma 69 43
Louisiana 71 46
Alabama 72 47
Idaho 72 47
Arkansas 74 49
Alaska 75 50
United States 50 -

 
County Rank of County if it were a State Reduction Number Violent Teen Deaths Rate Violent Teen Deaths (per 100,000) Total No. of Teens 15-19 good data County / US Ratio County / State Ratio
Abbeville County 5 ** 1 35.1 1,910 0.7 0.63
Aiken County 51 3 8 75.1 10,193 1.5 1.35
Allendale County 1 ** 0 0 829 0 0
Anderson County 43 2 7 68.7 10,650 1.37 1.23
Bamberg County 38 0 1 63.3 1,521 1.27 1.14
Barnwell County 51 1 2 92.6 1,769 1.85 1.66
Beaufort County 4 ** 3 34 8,829 0.68 0.61
Berkeley County 36 1 8 60.4 12,583 1.21 1.08
Calhoun County 4 ** 0 32.1 1,021 0.64 0.58
Charleston County 4 ** 7 32.5 22,568 0.65 0.58
Cherokee County 33 0 2 56.9 3,521 1.14 1.02
Chester County 33 0 1 56.2 2,407 1.12 1.01
Chesterfield County 51 2 4 124.9 2,946 2.5 2.24
Clarendon County 5 ** 1 37.8 2,639 0.76 0.68
Colleton County 51 2 3 117.3 2,863 2.35 2.11
Darlington County 51 2 5 104.7 4,474 2.09 1.88
Dillon County 33 0 1 56.5 2,392 1.13 1.01
Dorchester County 34 1 4 57.6 7,503 1.15 1.03
Edgefield County 50 0 1 74.9 1,748 1.5 1.34
Fairfield County 51 1 1 84.6 1,625 1.69 1.52
Florence County 36 1 6 61.5 9,344 1.23 1.1
Georgetown County 51 2 4 96.2 3,820 1.92 1.73
Greenville County 29 1 14 55.3 25,901 1.11 0.99
Greenwood County 46 1 3 70.8 4,779 1.42 1.27
Hampton County 16 ** 1 44.2 1,571 0.88 0.79
Horry County 26 0 6 52.8 11,990 1.06 0.95
Jasper County 1 ** 0 0 1,453 0 0
Kershaw County 29 0 2 54.6 3,691 1.09 0.98
Lancaster County 51 2 4 105.2 4,073 2.1 1.89
Laurens County 51 2 4 81.2 4,991 1.62 1.46
Lee County 41 0 1 65.7 1,523 1.31 1.18
Lexington County 49 3 11 73.7 14,491 1.47 1.32
McCormick County 25 0 0 51.3 645 1.03 0.92
Marion County 5 ** 1 35.1 2,751 0.7 0.63
Marlboro County 38 0 1 62.5 2,103 1.25 1.12
Newberry County 38 0 2 64.1 2,617 1.28 1.15
Oconee County 4 ** 1 32.8 4,030 0.66 0.59
Orangeburg County 38 1 5 64.4 7,822 1.29 1.16
Pickens County 2 ** 3 30.2 10,054 0.6 0.54
Richland County 1 ** 8 27.9 27,557 0.56 0.5
Saluda County 1 ** 0 23 1,378 0.46 0.41
Spartanburg County 38 3 11 64.8 16,976 1.3 1.16
Sumter County 36 1 5 61.7 8,072 1.23 1.11
Union County 51 1 2 126.9 1,865 2.54 2.28
Williamsburg County 1 ** 0 11.7 2,968 0.23 0.21
York County 15 ** 5 43.4 12,271 0.87 0.78
South Carolina 29 17 163 55.7 292,729 1.11 1

*Violent Teen Deaths = Homicides, suicides, and accidents. National data is for 2001, county data is the average for 2000-2002.
**County is at or below national average already.
***South Carolina data in table is for average of 2000-2002, while Kids Count Databook uses 2001 data.

Back to 2004 County/State and National Comparisons

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics