South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

Deaths and Death Rates* to Teens Ages 15-19 by Race and Gender: 1990-2002


  1990 1991 1992 1993 1994 1990-1994 1995 1996 1997 1998 1999 1995-1999 2000 2001 2002 2000-2002
# Rate # Rate # Rate # Rate # Rate # Rate # Rate # Rate # Rate # Rate # Rate # Rate # Rate # Rate # Rate # Rate
All CAUSES:  
White Male 115 127.0 122 142.5 110 126.8 93 106.3 95 107.5 535 121.9 105 118.4 99 110.6 88 100.6 100 112.1 117 129.9 509 114.4 120 127.7 114 119.6 110 121.7 344 123.0
White Female 66 78.0 59 73.5 30 36.9 41 50.0 43 51.9 239 58.1 47 56.6 44 52.4 44 53.8 45 53.7 36 42.6 216 51.8 50 56.8 49 54.9 42 50.2 141 54.0
Black & Other Male 60 116.5 81 161.8 76 150.3 82 161.5 75 146.2 374 147.1 62 121.0 85 165.2 77 142.7 66 120.6 63 116.0 353 132.9 60 105.7 59 102.9 81 146.9 200 118.2
Black & Other Female 23 44.5 19 37.7 22 43.3 17 33.3 26 50.4 107 41.9 26 50.5 28 54.1 29 53.7 33 41.8 28 51.2 144 53.9 26 45.9 25 43.8 31 56.7 82 48.7
Total 264 94.8 281 105.5 238 88.3 233 85.9 239 87.2 1255 92.3 240 87.4 256 92.6 238 85.9 244 86.3 244 86.0 1222 87.6 256 86.7 247 82.6 264 93.0 767 87.3
ACCIDENTS:  
White Male 72 79.5 72 84.1 66 76.1 57 65.2 64 72.4 331 75.4 65 73.3 61 68.1 57 65.2 67 75.1 71 78.8 321 72.1 81 86.2 84 88.1 80 88.5 245 87.6
White Female 45 53.1 40 49.8 22 27.1 18 22.0 31 37.4 156 38.0 27 32.5 30 35.8 27 33.0 30 35.8 22 26.0 136 32.6 33 37.5 30 33.6 29 34.6 92 35.3
Black & Other Male 31 60.2 33 65.9 32 63.3 32 39.6 34 66.3 162 63.7 31 60.6 38 73.9 37 68.6 28 51.1 34 62.6 168 63.2 18 31.7 33 57.6 44 79.8 95 56.1
Black & Other Female 6 11.6 9 17.9 6 11.8 5 9.8 6 11.6 32 12.5 13 25.3 11 21.3 10 18.5 10 18.2 14 25.6 58 21.7 12 21.2 9 15.8 14 25.6 35 20.8
Total 154 55.3 154 57.8 126 46.8 112 41.3 135 49.3 681 50.1 136 49.6 140 50.6 131 47.3 135 47.7 141 49.7 683 49.0 144 48.8 156 52.2 167 58.8 467 53.2
HOMICIDES:  
White Male 5 5.5 8 9.3 8 9.2 6 6.9 10 11.3 37 8.4 3 3.4 6 6.7 5 5.7 2 2.2 6 6.7 22 4.9 7 7.4 5 5.2 4 4.4 16 5.7
White Female 1 1.2 8 10.0 4 4.9 5 6.1 4 4.8 22 5.4 7 8.4 1 1.2 3 3.7 3 3.6 1 1.2 15 3.6 4 4.5 4 4.5 2 2.4 10 3.8
Black & Other Male 18 34.9 30 59.9 24 47.5 30 37.1 25 48.7 127 50.0 15 29.3 22 42.8 19 35.2 20 36.5 13 23.9 89 33.5 21 37.0 10 17.4 13 23.6 44 26.0
Black & Other Female 4 7.7 3 6.0 5 9.8 5 9.8 5 9.7 22 8.6 4 7.8 4 7.7 5 9.3 4 7.3 3 5.5 20 7.5 2 3.5 3 5.3 6 11.0 11 6.5
Total 28 10.1 49 18.4 41 15.2 46 17.0 44 16.1 208 15.3 29 10.6 33 11.9 32 11.5 29 10.3 23 8.1 146 10.5 34 11.5 22 7.4 25 8.8 81 9.2
SUICIDES:  
White Male 21 23.2 25 29.2 17 19.6 17 19.4 8 9.0 88 20.1 20 22.6 21 23.5 9 10.3 12 13.5 19 21.1 81 18.2 14 14.9 13 13.6 9 10.0 36 12.9
White Female 2 2.4 2 2.5 1 1.2 10 12.2 3 3.6 18 4.4 3 3.6 3 3.6 2 2.4 2 2.4 4 4.7 14 3.4 1 1.1 2 2.2 0 0.0 3 1.1
Black & Other Male 4 7.8 3 6.0 4 7.9 6 7.4 3 5.8 20 7.9 3 5.9 6 11.7 5 9.3 8 14.6 6 11.0 28 10.5 3 5.3 2 3.5 2 3.6 7 4.1
Black & Other Female 1 1.9 0 0.0 2 3.9 1 2.0 1 1.9 5 2.0 0 0.0 4 7.7 2 3.7 2 3.6 0 0.0 8 3.0 0 0.0 1 1.8 0 0.0 1 0.6
Total 28 10.1 30 11.3 24 8.9 34 12.5 15 5.5 131 9.6 26 9.5 34 12.3 18 6.5 24 8.5 29 10.2 131 9.4 18 6.1 18 6.0 11 3.9 47 5.4
ALL OTHER CAUSES:  
White Male 17 18.8 17 19.9 19 21.9 13 14.9 13 14.7 79 18.0 17 19.2 11 12.3 17 19.4 19 21.3 21 23.3 85 19.1 18 19.1 12 12.6 17 18.8 47 16.8
White Female 18 21.3 9 11.2 3 3.7 8 9.8 5 6.0 43 10.5 10 12.0 10 11.9 12 14.7 10 11.9 9 10.7 51 12.2 12 13.6 13 14.6 11 13.1 36 13.8
Black & Other Male 7 13.6 15 30.0 16 31.6 14 17.3 13 25.3 65 25.6 13 25.4 19 36.9 16 29.7 10 18.3 10 18.4 68 25.6 18 31.7 14 24.4 22 39.9 54 31.9
Black & Other Female 12 23.2 7 13.9 9 17.7 6 11.7 14 27.1 48 18.8 9 17.5 9 17.4 12 22.2 17 30.9 11 20.1 58 21.7 12 21.2 12 21.0 11 20.1 35 20.8
Total 54 19.4 48 18.0 47 17.4 41 15.1 45 16.4 235 17.3 49 17.9 49 17.7 57 20.6 56 19.8 51 18.0 262 18.8 60 20.3 51 17.1 61 21.5 172 19.6

*Rates per 100,000 estimated population.

Back to 2004 Kids Count Data Index

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics