South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

Births to Teens Ages 15-17*: Comparison of Each S.C. County to National Kids Count Data for All States

State Teen birth rate (per 1,000 15-17) Rank
New Hampshire 10 1
Vermont 10 1
Maine 12 3
North Dakota 12 3
Massachusetts 14 5
Minnesota 14 5
Connecticut 15 7
New Jersey 16 8
Iowa 17 9
Montana 18 10
New York 18 10
Pennsylvania 18 10
Washington 18 10
Wisconsin 18 10
Wyoming 18 10
Alaska 19 16
Idaho 19 16
South Dakota 19 16
Utah 19 16
Hawaii 20 20
Michigan 20 20
Nebraska 20 20
Maryland 21 23
Oregon 21 23
Virginia 21 23
Ohio 22 26
Rhode Island 22 26
Indiana 23 28
Kansas 23 28
Missouri 23 28
West Virginia 23 28
California 24 32
Colorado 26 33
Florida 26 33
Illinois 26 33
Kentucky 26 33
Delaware 28 37
Nevada 30 38
North Carolina 30 38
Tennessee 30 38
Oklahoma 31 41
Alabama 32 42
Arkansas 32 42
South Carolina 32 42
Georgia 33 45
Louisiana 33 45
Arizona 37 47
New Mexico 38 48
Mississippi 39 49
Texas 39 49
United States 25  

 
County Rank of County if it were a State Reduction Number Teen births (15-17) Teen birth rate (per 1,000 15-17) Total Number of Females 15-17 County / US Ratio County / State Ratio
Abbeville County 45 4 18 32.5 560 1.3 1.06
Aiken County 41 18 95 30.9 3,064 1.24 1.01
Allendale County 50 8 14 60.9 233 2.44 1.98
Anderson County 50 51 130 40.9 3,186 1.64 1.33
Bamberg County 32 0 12 25 465 1 0.81
Barnwell County 45 4 17 32.7 511 1.31 1.07
Beaufort County 37 5 62 27.3 2,279 1.09 0.89
Berkeley County 32 2 81 25.6 3,166 1.02 0.83
Calhoun County 37 1 8 27.3 303 1.09 0.89
Charleston County 38 24 195 28.5 6,839 1.14 0.93
Cherokee County 50 31 57 54.8 1,036 2.19 1.79
Chester County 50 12 30 42.2 708 1.69 1.37
Chesterfield County 50 18 39 45.8 858 1.83 1.49
Clarendon County 50 10 27 39.2 698 1.57 1.28
Colleton County 50 13 35 39.7 869 1.59 1.29
Darlington County 47 13 47 35 1,340 1.4 1.14
Dillon County 50 23 41 58.1 703 2.32 1.89
Dorchester County 26 ** 48 22 2,168 0.88 0.72
Edgefield County 26 ** 10 21.1 475 0.84 0.69
Fairfield County 50 7 20 39.7 492 1.59 1.29
Florence County 47 33 103 36.7 2,793 1.47 1.2
Georgetown County 47 10 39 33.8 1,156 1.35 1.1
Greenville County 37 9 200 26.2 7,643 1.05 0.85
Greenwood County 45 11 48 32.2 1,493 1.29 1.05
Hampton County 50 9 21 45.6 460 1.82 1.49
Horry County 42 24 112 31.7 3,523 1.27 1.03
Jasper County 50 10 21 50.5 402 2.02 1.64
Kershaw County 50 17 45 41 1,090 1.64 1.34
Lancaster County 50 17 47 39.5 1,187 1.58 1.29
Laurens County 47 16 52 36 1,441 1.44 1.17
Lee County 49 6 17 38.7 444 1.55 1.26
Lexington County 32 ** 106 24.4 4,324 0.98 0.79
McCormick County 32 ** 4 23.5 173 0.94 0.77
Marion County 47 10 31 36.6 849 1.46 1.19
Marlboro County 50 18 33 56.2 586 2.25 1.83
Newberry County 47 8 27 34.8 776 1.39 1.13
Oconee County 42 8 37 31.5 1,162 1.26 1.03
Orangeburg County 41 13 74 30.4 2,430 1.22 0.99
Pickens County 16 ** 53 18.2 2,900 0.73 0.59
Richland County 9 ** 133 16.6 8,026 0.66 0.54
Saluda County 47 3 13 33.1 379 1.32 1.08
Spartanburg County 47 55 183 35.8 5,107 1.43 1.17
Sumter County 50 38 97 41.1 2,357 1.64 1.34
Union County 50 9 22 40.8 543 1.63 1.33
Williamsburg County 47 8 30 33.8 874 1.35 1.1
York County 38 13 107 28.4 3,781 1.14 0.93
South Carolina 41 489 2,640 30.7 85,855 1.23 1

*National data is for 2001, county data is the average for 2000-2002.
**County is at or below national average already.
***South Carolina data in table is for average of 2000-2002, while Kids Count Databook uses 2001 data.

Back to 2004 County/State and National Comparisons

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics