South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

Children in Poverty*:
Comparison of Each S.C. County to National Kids Count Data for All States


State Percent of kids in poverty Rank
New Hampshire 7 1
Minnesota 9 2
Connecticut 10 3
Iowa 11 4
Maryland 11 4
New Jersey 11 4
Utah 11 4
Wisconsin 11 4
Alaska 12 9
Colorado 12 9
Indiana 12 9
Kansas 12 9
Massachusetts 12 9
Nebraska 12 9
Vermont 12 9
Virginia 12 9
Delaware 13 17
Maine 13 17
North Dakota 13 17
Pennsylvania 13 17
Washington 13 17
Hawaii 14 22
Michigan 14 22
Nevada 14 22
Ohio 14 22
Wyoming 14 22
Idaho 15 27
Illinois 15 27
Missouri 15 27
Oregon 15 27
Rhode Island 15 27
South Dakota 15 27
North Carolina 17 33
Florida 18 34
Georgia 18 34
South Carolina 18 34
Tennessee 18 34
Arizona 19 38
California 19 38
Kentucky 19 38
Montana 19 38
New York 19 38
Oklahoma 20 43
Alabama 21 44
Texas 21 44
Arkansas 22 46
West Virginia 22 46
Louisiana 24 48
Mississippi 25 49
New Mexico 26 50
United States 16  

 
County Rank of County if it were a State Reduction to reach US Average* Number of Kids in Poverty Percent of Kids in Poverty County / US Ratio County/ State Ratio
Abbeville County 34 118 1,165 17.8 1.11 0.94
Aiken County 36 1,216 7,114 19.3 1.21 1.02
Allendale County 51 946 1,417 48.1 3.01 2.53
Anderson County 27 ** 6,340 15.7 0.98 0.83
Bamberg County 51 814 1,485 35.4 2.21 1.86
Barnwell County 51 767 1,816 27.7 1.73 1.46
Beaufort County 27 ** 4,346 15.7 0.98 0.83
Berkeley County 27 ** 6,224 15.9 0.99 0.84
Calhoun County 43 169 769 20.5 1.28 1.08
Charleston County 47 5,305 16,932 23.3 1.46 1.23
Cherokee County 31 ** 2,283 17 1.06 0.89
Chester County 44 496 1,938 21.5 1.34 1.13
Chesterfield County 48 1,004 2,789 25 1.56 1.32
Clarendon County 51 1,008 2,331 28.2 1.76 1.48
Colleton County 51 1,336 2,993 28.9 1.81 1.52
Darlington County 51 1,923 4,719 27 1.69 1.42
Dillon County 51 1,537 2,950 33.4 2.09 1.76
Dorchester County 10 ** 3,268 11.9 0.74 0.63
Edgefield County 39 222 1,159 19.8 1.24 1.04
Fairfield County 48 546 1,518 25 1.56 1.32
Florence County 47 2,158 7,313 22.7 1.42 1.19
Georgetown County 48 1,385 3,602 26 1.63 1.37
Greenville County 16 ** 12,600 13.7 0.86 0.72
Greenwood County 34 364 3,010 18.2 1.14 0.96
Hampton County 51 706 1,640 28.1 1.76 1.48
Horry County 34 951 7,563 18.3 1.14 0.96
Jasper County 51 577 1,455 26.5 1.66 1.39
Kershaw County 31 163 2,337 17.2 1.08 0.91
Lancaster County 31 ** 2,587 16.9 1.06 0.89
Laurens County 39 707 3,467 20.1 1.26 1.06
Lee County 48 503 1,324 25.8 1.61 1.36
Lexington County 6 ** 6,373 11.4 0.71 0.6
McCormick County 51 202 506 26.6 1.66 1.4
Marion County 51 1,685 3,217 33.6 2.1 1.77
Marlboro County 51 994 2,181 29.4 1.84 1.55
Newberry County 47 663 2,040 23.7 1.48 1.25
Oconee County 20 ** 2,165 14.6 0.91 0.77
Orangeburg County 51 2,728 6,490 27.6 1.73 1.45
Pickens County 14 ** 3,075 12.6 0.79 0.66
Richland County 34 1,422 13,396 17.9 1.12 0.94
Saluda County 44 280 1,038 21.9 1.37 1.15
Spartanburg County 27 ** 9,600 15.5 0.97 0.82
Sumter County 44 1,654 6,297 21.7 1.36 1.14
Union County 36 237 1,350 19.4 1.21 1.02
Williamsburg County 51 2,145 3,844 36.2 2.26 1.91
York County 10 ** 5,249 12.3 0.77 0.65
South Carolina 36 29,570 187,275 19 1.19 1

*National data is for 2001, county data is the average for 2000-2002.
**County is at or below national average already.

Back to 2004 County/State and National Comparisons

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics