South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

Low Birth Weight*:
Comparison of Each SC County to National Kids Count Data for All States


State Percent low birthweight babies Rank
Oregon 5.5 1
Alaska 5.7 2
Washington 5.8 3
Vermont 5.9 4
Maine 6.0 5
North Dakota 6.2 6
California 6.3 7
Minnesota 6.3 7
Idaho 6.4 9
Iowa 6.4 9
South Dakota 6.4 9
Utah 6.4 9
New Hampshire 6.5 13
Nebraska 6.6 14
Wisconsin 6.6 14
Montana 6.9 16
Arizona 7.0 17
Kansas 7.0 17
Massachusetts 7.2 19
Rhode Island 7.3 20
Connecticut 7.4 21
Indiana 7.6 22
Missouri 7.6 22
Nevada 7.6 22
Texas 7.6 22
New York 7.7 26
Oklahoma 7.8 27
New Jersey 7.9 28
New Mexico 7.9 28
Pennsylvania 7.9 28
Virginia 7.9 28
Illinois 8.0 32
Michigan 8.0 32
Ohio 8.0 32
Hawaii 8.1 35
Florida 8.2 36
Kentucky 8.3 37
Wyoming 8.3 37
Colorado 8.5 39
West Virginia 8.5 39
Arkansas 8.8 41
Georgia 8.8 41
North Carolina 8.9 43
Maryland 9.0 44
Tennessee 9.2 45
Delaware 9.3 46
Alabama 9.6 47
South Carolina 9.6 47
Louisiana 10.4 49
Mississippi 10.7 50
United States 7.7  

 
County Rank of County if it were a State Reduction Number of babies born with low birth-weight Percent low birthweight babies Total Births County/US Ratio County/State Ratio
Abbeville County 49 8 35 10.1 343 1.31 1.03
Aiken County 49 38 179 9.7 1,848 1.26 0.99
Allendale County 51 9 23 13.0 179 1.69 1.33
Anderson County 39 18 187 8.5 2,202 1.10 0.87
Bamberg County 51 7 23 11.1 210 1.45 1.14
Barnwell County 51 18 44 13.0 339 1.69 1.33
Beaufort County 19 ** 137 7.1 1,934 0.92 0.72
Berkeley County 41 23 187 8.8 2,135 1.14 0.89
Calhoun County 49 5 18 10.4 177 1.35 1.06
Charleston County 49 116 468 10.2 4,566 1.33 1.04
Cherokee County 51 28 84 11.6 731 1.50 1.18
Chester County 47 8 44 9.5 468 1.23 0.97
Chesterfield County 51 31 75 13.0 573 1.69 1.33
Clarendon County 51 23 57 13.1 434 1.70 1.33
Colleton County 41 6 49 8.7 564 1.13 0.89
Darlington County 51 40 112 12.1 927 1.57 1.23
Dillon County 51 18 57 11.3 505 1.47 1.15
Dorchester County 46 20 115 9.3 1,238 1.21 0.95
Edgefield County 49 6 28 9.9 280 1.29 1.01
Fairfield County 51 13 37 11.9 316 1.55 1.21
Florence County 51 72 216 11.5 1,872 1.50 1.18
Georgetown County 51 35 94 12.3 759 1.60 1.26
Greenville County 39 45 465 8.5 5,438 1.11 0.87
Greenwood County 46 15 85 9.3 909 1.21 0.95
Hampton County 39 2 25 8.5 297 1.10 0.87
Horry County 41 28 226 8.8 2,562 1.14 0.90
Jasper County 49 6 30 9.7 308 1.26 0.99
Kershaw County 47 14 68 9.6 704 1.25 0.98
Lancaster County 51 26 88 10.9 804 1.42 1.12
Laurens County 49 17 79 9.8 808 1.27 1.00
Lee County 51 9 30 11.3 266 1.46 1.15
Lexington County 28 4 234 7.8 2,988 1.02 0.80
McCormick County 51 4 10 11.9 85 1.55 1.22
Marion County 51 25 63 12.7 496 1.65 1.30
Marlboro County 51 25 55 14.0 397 1.82 1.43
Newberry County 50 15 53 10.7 498 1.39 1.10
Oconee County 28 1 60 7.8 775 1.01 0.79
Orangeburg County 51 70 168 13.3 1,262 1.72 1.35
Pickens County 21 ** 98 7.5 1,314 0.97 0.77
Richland County 50 128 466 10.6 4,361 1.38 1.09
Saluda County 45 4 23 9.1 253 1.18 0.93
Spartanburg County 49 74 336 9.9 3,407 1.28 1.01
Sumter County 47 29 156 9.5 1,641 1.23 0.97
Union County 51 17 46 12.1 376 1.58 1.24
Williamsburg County 51 36 75 14.6 517 1.89 1.49
York County 39 15 195 8.4 2,325 1.09 0.85
South Carolina 48 1,163 5,405 9.8 55,388 1.27 1.00

*National data is for 2001, county data is the average for 2000-2002.
**County is at or below national average already.
***South Carolina data in table is for average of 2000-2002, while Kids Count Databook uses 2001 data.

Back to 2004 County/State and National Comparisons

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics