South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

Infant Mortality*: Comparison of Each South Carolina County to National Kids Count Data for All States


State Infant Mortality Rate (per 1,000) Rank
New Hampshire 3.8 1
Utah 4.8 2
Massachusetts 5.0 3
Minnesota 5.3 4
California 5.4 5
Oregon 5.4 5
Vermont 5.5 7
Iowa 5.6 8
Nevada 5.7 9
Colorado 5.8 10
New York 5.8 10
Washington 5.8 10
Kentucky 5.9 13
Texas 5.9 13
Wyoming 5.9 13
Connecticut 6.1 16
Maine 6.1 16
Hawaii 6.2 18
Idaho 6.2 18
New Mexico 6.4 20
New Jersey 6.5 21
Montana 6.7 22
Nebraska 6.8 23
Rhode Island 6.8 23
Arizona 6.9 25
Wisconsin 7.1 26
Pennsylvania 7.2 27
West Virginia 7.2 27
Florida 7.3 29
Oklahoma 7.3 29
Kansas 7.4 31
Missouri 7.4 31
South Dakota 7.4 31
Indiana 7.5 34
Virginia 7.6 35
Illinois 7.7 36
Ohio 7.7 36
Michigan 8.0 38
Alaska 8.1 39
Maryland 8.1 39
Arkansas 8.3 41
North Carolina 8.5 42
Georgia 8.6 43
Tennessee 8.7 44
North Dakota 8.8 45
South Carolina 8.9 46
Alabama 9.4 47
Louisiana 9.8 48
Mississippi 10.5 49
Delaware 10.7 50
United States 6.8  

 
County Rank of County if it were a State Reduction Number Infant Deaths Infant Mortality Rate (per 1,000) Total Births County/US Ratio County/State Ratio
Abbeville County 51 3 5 15.9 343 2.34 1.77
Aiken County 50 6 19 10.1 1,848 1.49 1.12
Allendale County 51 1 2 11.2 179 1.65 1.25
Anderson County 41 3 18 8.2 2,202 1.21 0.91
Bamberg County 51 1 3 12.6 210 1.85 1.40
Barnwell County 51 2 4 12.9 339 1.90 1.44
Beaufort County 2 ** 9 4.5 1,934 0.66 0.50
Berkeley County 39 3 17 8.1 2,135 1.19 0.90
Calhoun County 48 0 2 9.5 177 1.39 1.05
Charleston County 50 14 45 9.9 4,566 1.45 1.10
Cherokee County 51 5 9 13.2 731 1.94 1.46
Chester County 51 2 5 10.6 468 1.56 1.18
Chesterfield County 38 1 5 7.9 573 1.17 0.88
Clarendon County 51 2 5 11.5 434 1.70 1.28
Colleton County 36 0 4 7.7 564 1.13 0.85
Darlington County 51 4 11 11.4 927 1.68 1.27
Dillon County 51 2 5 10.6 505 1.56 1.18
Dorchester County 48 4 12 9.7 1,238 1.43 1.08
Edgefield County 51 1 3 10.6 280 1.56 1.18
Fairfield County 51 2 4 11.7 316 1.71 1.29
Florence County 51 11 24 12.6 1,872 1.86 1.40
Georgetown County 51 5 10 12.7 759 1.87 1.41
Greenville County 10 ** 32 5.8 5,438 0.86 0.65
Greenwood County 45 2 8 8.8 909 1.29 0.98
Hampton County 50 1 3 10.1 297 1.49 1.12
Horry County 47 7 24 9.4 2,562 1.38 1.04
Jasper County 47 1 3 9.3 308 1.37 1.04
Kershaw County 35 1 5 7.6 704 1.12 0.85
Lancaster County 50 3 8 10.3 804 1.52 1.15
Laurens County 51 4 9 11.2 808 1.64 1.24
Lee County 51 2 4 14.0 266 2.05 1.55
Lexington County 35 2 23 7.6 2,988 1.12 0.84
McCormick County 51 0 1 11.9 85 1.75 1.32
Marion County 51 4 7 14.9 496 2.20 1.66
Marlboro County 51 3 5 13.3 397 1.95 1.47
Newberry County 50 2 5 10.0 498 1.47 1.11
Oconee County 21 ** 5 6.5 775 0.95 0.72
Orangeburg County 51 6 14 11.2 1,262 1.65 1.25
Pickens County 20 ** 8 6.4 1,314 0.95 0.71
Richland County 41 6 36 8.2 4,361 1.21 0.91
Saluda County 51 1 3 10.6 253 1.56 1.18
Spartanburg County 29 2 25 7.3 3,407 1.08 0.81
Sumter County 48 5 16 9.6 1,641 1.41 1.07
Union County 51 1 4 10.6 376 1.56 1.18
Williamsburg County 51 7 10 20.2 517 2.98 2.25
York County 46 5 21 8.9 2,325 1.31 0.99
South Carolina 46 122 497 9.0 55,388 1.32 1.00

*National data is for 2001, county data is the average for 2000-2002.
**County is at or below national average already.
***South Carolina data in table is for average of 2000-2002, while Kids Count Databook uses 2001 data.

Back to 2004 County/State and National Comparisons

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics