South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

Death of Children Ages 1-14 *: Comparison of Each SC County to National Kids Count Data for All States

State Child death rate (per 100,000) Rank
Connecticut 14 1
New Jersey 14 1
Massachusetts 15 3
Rhode Island 15 3
Hawaii 16 5
Maine 16 5
Minnesota 17 7
North Dakota 17 7
California 18 9
New York 18 9
Oregon 18 9
Virginia 18 9
Washington 18 9
Ohio 19 14
Vermont 19 14
New Hampshire 20 16
Pennsylvania 20 16
Utah 20 16
West Virginia 21 19
Wisconsin 21 19
Colorado 22 21
Delaware 22 21
Illinois 22 21
Indiana 22 21
Maryland 22 21
Michigan 22 21
Nevada 22 21
North Carolina 22 21
Florida 23 29
Iowa 23 29
Nebraska 23 29
Tennessee 23 29
Kansas 24 33
Missouri 24 33
Texas 24 33
Idaho 25 36
New Mexico 25 36
South Carolina 26 38
Georgia 27 39
Kentucky 28 40
Montana 28 40
Arizona 29 42
Wyoming 29 42
Alabama 30 44
Arkansas 30 44
Oklahoma 31 46
Louisiana 33 47
South Dakota 33 47
Alaska 34 49
Mississippi 35 50
United States 22  

 
County Rank of County if it were a State Reduction Number of Child deaths Child death rate (per 100,000) Total No. of Children 1-14 County / US Ratio County / State Ratio
Abbeville County 1 ** 1 13.3 5,055 0.6 0.51
Aiken County 51 4 11 37.1 28,576 1.69 1.41
Allendale County 46 0 1 30.3 2,232 1.38 1.15
Anderson County 42 2 9 28.4 31,913 1.29 1.08
Bamberg County 51 1 2 55.4 3,103 2.52 2.11
Barnwell County 1 ** 1 13 4,989 0.59 0.49
Beaufort County 14 ** 4 19 22,768 0.86 0.72
Berkeley County 21 ** 7 21.7 30,645 0.99 0.83
Calhoun County 51 1 2 57.1 2,893 2.6 2.17
Charleston County 16 ** 11 19.8 57,215 0.9 0.75
Cherokee County 38 0 3 25.4 10,623 1.15 0.97
Chester County 33 0 2 23.9 7,022 1.09 0.91
Chesterfield County 51 1 3 37.9 8,789 1.72 1.44
Clarendon County 5 ** 1 15.5 6,240 0.7 0.59
Colleton County 16 ** 2 20.9 7,992 0.95 0.79
Darlington County 51 3 6 44 13,806 2 1.67
Dillon County 36 0 2 24.5 6,816 1.11 0.93
Dorchester County 5 ** 3 15.4 21,497 0.7 0.59
Edgefield County 3 ** 1 14.5 4,505 0.66 0.55
Fairfield County 3 ** 1 14.1 4,776 0.64 0.54
Florence County 50 3 9 34.9 24,859 1.59 1.33
Georgetown County 46 1 3 30.6 10,870 1.39 1.16
Greenville County 29 0 16 22.3 73,214 1.01 0.85
Greenwood County 49 1 4 33.3 13,107 1.51 1.27
Hampton County 51 2 3 58.2 4,455 2.65 2.21
Horry County 38 1 8 25.1 33,076 1.14 0.95
Jasper County 47 0 1 31.1 4,279 1.41 1.18
Kershaw County 16 ** 2 19.1 10,489 0.87 0.73
Lancaster County 40 1 3 27.3 12,049 1.24 1.04
Laurens County 36 0 3 24.2 13,519 1.1 0.92
Lee County 9 ** 1 17.4 3,890 0.79 0.66
Lexington County 38 1 11 25.2 43,798 1.15 0.96
McCormick County 1 ** 0 0 1,416 0 0
Marion County 51 1 3 40.5 7,283 1.84 1.54
Marlboro County 51 3 4 70.5 5,642 3.2 2.68
Newberry County 1 ** 0 5 6,667 0.23 0.19
Oconee County 7 ** 2 17 11,718 0.77 0.65
Orangeburg County 29 0 4 22.9 17,768 1.04 0.87
Pickens County 50 2 7 34.6 19,237 1.57 1.32
Richland County 42 4 17 28.4 59,701 1.29 1.08
Saluda County 51 1 1 37.5 3,588 1.7 1.43
Spartanburg County 33 1 11 23.1 49,126 1.05 0.88
Sumter County 44 2 7 29.7 22,555 1.35 1.13
Union County 1 ** 1 12.1 5,386 0.55 0.46
Williamsburg County 51 2 4 46.9 7,871 2.13 1.78
York County 40 2 9 27.3 34,148 1.24 1.04
South Carolina 39 34 205 26.3 781,169 1.2 1

*National data is for 2001, county data is the average for 2000-2002.
**County is at or below national average already.
***South Carolina data in table is for average of 2000-2002, while Kids Count Databook uses 2001 data.

Back to 2004 County/State and National Comparisons

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics