| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 1989-1993 | 1994-1998 | 1999-2002 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | |
| MOTOR VEHICLE ACCIDENT TRAFFIC2 | ||||||||||||||||||||||||||||||||||
| White Male | 22 | 9.7 | 15 | 6.7 | 11 | 4.8 | 25 | 10.8 | 18 | 7.7 | 20 | 8.5 | 12 | 5.1 | 21 | 8.8 | 18 | 7.7 | 16 | 6.8 | 17 | 7.2 | 16 | 6.5 | 18 | 7.2 | 18 | 7.5 | 91 | 8.0 | 87 | 7.4 | 69 | 7.1 |
| White Female | 13 | 6.0 | 14 | 6.6 | 11 | 5.1 | 9 | 4.1 | 13 | 5.9 | 15 | 6.7 | 16 | 7.1 | 18 | 8.0 | 8 | 3.6 | 12 | 5.3 | 14 | 6.2 | 8 | 3.4 | 14 | 5.9 | 11 | 4.8 | 60 | 5.5 | 69 | 6.2 | 47 | 5.1 |
| Black Male | 14 | 9.7 | 18 | 12.7 | 13 | 9.0 | 13 | 8.9 | 23 | 15.7 | 17 | 11.5 | 9 | 6.1 | 16 | 10.8 | 12 | 8.4 | 20 | 14.1 | 20 | 14.3 | 18 | 11.6 | 10 | 6.4 | 15 | 10.1 | 81 | 11.2 | 74 | 10.2 | 63 | 10.5 |
| Black Female | 7 | 5.0 | 8 | 5.7 | 6 | 4.2 | 13 | 9.0 | 8 | 5.5 | 14 | 9.6 | 11 | 7.5 | 6 | 4.1 | 8 | 5.7 | 4 | 2.9 | 11 | 8.0 | 10 | 6.6 | 8 | 5.2 | 8 | 5.6 | 42 | 5.9 | 43 | 6.0 | 37 | 6.3 |
| Total | 56 | 7.7 | 55 | 7.7 | 41 | 5.6 | 60 | 8.1 | 62 | 8.3 | 66 | 8.8 | 48 | 6.4 | 61 | 8.0 | 46 | 6.2 | 52 | 7.0 | 62 | 8.4 | 52 | 6.6 | 50 | 6.3 | 52 | 6.9 | 274 | 7.5 | 273 | 7.3 | 216 | 7.0 |
| NON-TRAFFIC2 | ||||||||||||||||||||||||||||||||||
| White Male | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.9 | 0 | 0.0 | 1 | 0.4 | 0 | 0.0 | 2 | 0.8 | 1 | 0.4 | 1 | 0.4 | 16 | 6.8 | 9 | 3.6 | 15 | 6.0 | 10 | 4.2 | 2 | 0.2 | 5 | 0.4 | 50 | 5.1 |
| White Female | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.9 | 0 | 0.0 | 0 | 0.0 | 4 | 1.8 | 7 | 3.0 | 7 | 3.0 | 8 | 3.5 | 1 | 0.1 | 2 | 0.2 | 26 | 2.8 |
| Black Male | 1 | 0.7 | 0 | 0.0 | 1 | 0.7 | 2 | 1.4 | 0 | 0.0 | 0 | 0.0 | 1 | 0.7 | 1 | 0.7 | 1 | 0.7 | 0 | 0.0 | 20 | 14.3 | 10 | 6.4 | 8 | 5.1 | 16 | 10.8 | 4 | 0.6 | 3 | 0.4 | 54 | 9.0 |
| Black Female | 0 | 0.0 | 0 | 0.0 | 1 | 0.7 | 0 | 0.0 | 0 | 0.0 | 1 | 0.7 | 0 | 0.0 | 1 | 0.7 | 0 | 0.0 | 1 | 0.7 | 4 | 2.9 | 3 | 2.0 | 6 | 3.9 | 3 | 2.1 | 1 | 0.1 | 3 | 0.4 | 16 | 2.7 |
| Total | 1 | 0.1 | 0 | 0.0 | 2 | 0.3 | 5 | 0.7 | 0 | 0.0 | 2 | 0.3 | 1 | 0.1 | 6 | 0.8 | 2 | 0.3 | 2 | 0.3 | 44 | 5.9 | 29 | 3.7 | 36 | 4.5 | 37 | 4.9 | 8 | 0.2 | 13 | 0.3 | 146 | 4.7 |
| SUICIDE | ||||||||||||||||||||||||||||||||||
| White Male | 4 | 1.8 | 1 | 0.4 | 4 | 1.8 | 2 | 0.9 | 3 | 1.3 | 2 | 0.9 | 2 | 0.8 | 1 | 0.4 | 2 | 0.9 | 2 | 0.8 | 4 | 1.7 | 5 | 2.0 | 2 | 0.8 | 2 | 0.8 | 14 | 1.2 | 9 | 0.8 | 13 | 1.3 |
| White Female | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 | 2 | 0.9 | 1 | 0.4 | 2 | 0.9 | 2 | 0.9 | 1 | 0.5 | 1 | 0.4 | 2 | 0.9 | 0 | 0.0 | 1 | 0.4 | 2 | 0.9 | 3 | 0.3 | 7 | 0.6 | 5 | 0.5 |
| Black Male | 0 | 0.0 | 1 | 0.7 | 0 | 0.0 | 1 | 0.7 | 0 | 0.0 | 2 | 1.3 | 1 | 0.7 | 1 | 0.7 | 1 | 0.7 | 1 | 0.7 | 2 | 1.4 | 0 | 0.0 | 0 | 0.0 | 2 | 1.3 | 2 | 0.3 | 6 | 0.8 | 4 | 0.7 |
| Black Female | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.7 | 1 | 0.7 | 0 | 0.0 | 1 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 | 2 | 0.3 | 0 | 0.0 |
| Total | 4 | 0.5 | 2 | 0.3 | 4 | 0.5 | 4 | 0.5 | 6 | 0.8 | 6 | 0.8 | 5 | 0.7 | 5 | 0.7 | 4 | 0.5 | 4 | 0.5 | 8 | 1.1 | 5 | 0.6 | 3 | 0.4 | 6 | 0.8 | 20 | 0.5 | 24 | 0.6 | 22 | 0.7 |
| HOMICIDE | ||||||||||||||||||||||||||||||||||
| White Male | 6 | 2.6 | 4 | 1.8 | 3 | 1.3 | 1 | 0.4 | 2 | 0.9 | 8 | 3.4 | 3 | 1.3 | 1 | 0.4 | 4 | 1.7 | 2 | 0.8 | 3 | 1.3 | 2 | 0.8 | 3 | 1.2 | 3 | 1.3 | 16 | 1.4 | 18 | 1.5 | 11 | 1.1 |
| White Female | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 3 | 1.4 | 1 | 0.5 | 2 | 0.9 | 1 | 0.4 | 0 | 0.0 | 1 | 0.5 | 4 | 1.8 | 5 | 2.2 | 3 | 1.3 | 5 | 2.1 | 2 | 0.9 | 7 | 0.6 | 8 | 0.7 | 15 | 1.6 |
| Black Male | 5 | 3.5 | 6 | 4.2 | 3 | 2.1 | 6 | 4.1 | 8 | 5.4 | 5 | 3.4 | 2 | 1.4 | 6 | 4.0 | 3 | 2.1 | 5 | 3.5 | 9 | 6.4 | 4 | 2.6 | 4 | 2.5 | 6 | 4.0 | 28 | 3.9 | 21 | 2.9 | 23 | 3.8 |
| Black Female | 3 | 2.1 | 2 | 1.4 | 2 | 1.4 | 5 | 3.5 | 2 | 1.4 | 4 | 2.7 | 2 | 1.4 | 6 | 4.1 | 4 | 2.8 | 3 | 2.2 | 1 | 0.7 | 3 | 2.0 | 3 | 2.0 | 1 | 0.7 | 14 | 2.0 | 19 | 2.6 | 8 | 1.4 |
| Total | 15 | 2.1 | 13 | 1.8 | 9 | 1.2 | 15 | 2.0 | 13 | 1.7 | 19 | 2.5 | 8 | 1.1 | 13 | 1.7 | 12 | 1.6 | 14 | 1.9 | 18 | 2.4 | 12 | 1.5 | 15 | 1.9 | 12 | 1.6 | 65 | 1.8 | 66 | 1.8 | 57 | 1.8 |
| FIRE2 | ||||||||||||||||||||||||||||||||||
| White Male | 1 | 0.4 | 2 | 0.9 | 8 | 3.5 | 9 | 3.9 | 2 | 0.9 | 2 | 0.9 | 3 | 1.3 | 8 | 3.4 | 2 | 0.9 | 2 | 0.8 | 2 | 0.8 | 2 | 0.8 | 1 | 0.4 | 3 | 1.3 | 22 | 1.9 | 17 | 1.4 | 8 | 0.8 |
| White Female | 3 | 1.4 | 2 | 0.9 | 1 | 0.5 | 1 | 0.5 | 3 | 1.4 | 2 | 0.9 | 3 | 1.3 | 5 | 2.2 | 3 | 1.4 | 1 | 0.4 | 3 | 1.3 | 4 | 1.7 | 0 | 0.0 | 2 | 0.9 | 10 | 0.9 | 14 | 1.2 | 9 | 1.0 |
| Black Male | 27 | 18.8 | 6 | 4.2 | 5 | 3.5 | 1 | 0.7 | 14 | 9.5 | 9 | 6.1 | 6 | 4.1 | 9 | 6.1 | 3 | 2.1 | 3 | 2.1 | 5 | 3.6 | 3 | 1.9 | 2 | 1.3 | 4 | 2.7 | 53 | 7.3 | 30 | 4.1 | 14 | 2.3 |
| Black Female | 11 | 7.8 | 9 | 6.5 | 3 | 2.1 | 2 | 1.4 | 11 | 7.6 | 12 | 8.2 | 5 | 3.4 | 8 | 5.5 | 3 | 2.1 | 8 | 5.7 | 0 | 0.0 | 1 | 0.7 | 4 | 2.6 | 2 | 1.4 | 36 | 5.1 | 36 | 5.0 | 7 | 1.2 |
| Total | 42 | 5.8 | 19 | 2.6 | 17 | 2.3 | 13 | 1.8 | 30 | 4.0 | 25 | 3.3 | 17 | 2.3 | 30 | 4.0 | 11 | 1.5 | 14 | 1.9 | 10 | 1.4 | 10 | 1.3 | 7 | 0.9 | 11 | 1.4 | 121 | 3.3 | 97 | 2.6 | 38 | 1.2 |
| FIREARMS2 | ||||||||||||||||||||||||||||||||||
| White Male | 8 | 3.5 | 8 | 3.6 | 5 | 2.2 | 3 | 1.3 | 6 | 2.6 | 8 | 3.4 | 9 | 3.8 | 3 | 1.3 | 4 | 1.7 | 4 | 1.7 | 4 | 1.7 | 4 | 1.6 | 6 | 2.4 | 1 | 0.4 | 30 | 2.6 | 28 | 2.4 | 15 | 1.5 |
| White Female | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 6 | 2.7 | 3 | 1.4 | 2 | 0.9 | 2 | 0.9 | 1 | 0.4 | 1 | 0.5 | 2 | 0.9 | 5 | 2.2 | 1 | 0.4 | 2 | 0.8 | 1 | 0.4 | 10 | 0.9 | 8 | 0.7 | 9 | 1.0 |
| Black Male | 6 | 4.2 | 3 | 2.1 | 2 | 1.4 | 5 | 3.4 | 6 | 4.1 | 4 | 2.7 | 5 | 3.4 | 8 | 5.4 | 4 | 2.8 | 1 | 0.7 | 4 | 2.9 | 2 | 1.3 | 2 | 1.3 | 4 | 2.7 | 22 | 3.0 | 22 | 3.0 | 12 | 2.0 |
| Black Female | 3 | 2.1 | 2 | 1.4 | 0 | 0.0 | 2 | 1.4 | 2 | 1.4 | 2 | 1.4 | 0 | 0.0 | 3 | 2.0 | 0 | 0.0 | 1 | 0.7 | 0 | 0.0 | 0 | 0.0 | 1 | 0.7 | 1 | 0.7 | 9 | 1.3 | 6 | 0.8 | 2 | 0.3 |
| Total | 18 | 2.5 | 13 | 1.8 | 7 | 1.0 | 16 | 2.2 | 17 | 2.3 | 16 | 2.1 | 16 | 2.1 | 15 | 2.0 | 9 | 1.2 | 8 | 1.1 | 13 | 1.8 | 7 | 0.9 | 11 | 1.4 | 7 | 0.9 | 71 | 1.9 | 64 | 1.7 | 38 | 1.2 |
| DROWNING2 | ||||||||||||||||||||||||||||||||||
| White Male | 8 | 3.5 | 8 | 3.6 | 4 | 1.8 | 6 | 2.6 | 9 | 3.9 | 5 | 2.1 | 9 | 3.8 | 5 | 2.1 | 3 | 1.3 | 4 | 1.7 | 8 | 3.4 | 3 | 1.2 | 9 | 3.6 | 5 | 2.1 | 35 | 3.1 | 26 | 2.2 | 25 | 2.6 |
| White Female | 6 | 2.8 | 3 | 1.4 | 5 | 2.3 | 0 | 0.0 | 1 | 0.5 | 3 | 1.3 | 3 | 1.3 | 2 | 0.9 | 3 | 1.4 | 1 | 0.4 | 1 | 0.4 | 1 | 0.4 | 5 | 2.1 | 3 | 1.3 | 15 | 1.4 | 12 | 1.1 | 10 | 1.1 |
| Black Male | 13 | 9.1 | 8 | 5.7 | 9 | 6.2 | 8 | 5.5 | 7 | 4.8 | 13 | 8.8 | 11 | 7.4 | 6 | 4.0 | 8 | 5.6 | 10 | 7.1 | 9 | 6.4 | 4 | 2.6 | 4 | 2.5 | 6 | 4.0 | 45 | 6.2 | 48 | 6.6 | 23 | 3.8 |
| Black Female | 2 | 1.4 | 0 | 0.0 | 1 | 0.7 | 4 | 2.8 | 3 | 2.1 | 1 | 0.7 | 0 | 0.0 | 3 | 2.0 | 1 | 0.7 | 1 | 0.7 | 1 | 0.7 | 1 | 0.7 | 1 | 0.7 | 0 | 0.0 | 10 | 1.4 | 6 | 0.8 | 3 | 0.5 |
| Total | 29 | 4.0 | 19 | 2.6 | 19 | 2.6 | 18 | 2.4 | 20 | 2.7 | 22 | 2.9 | 23 | 3.1 | 16 | 2.1 | 15 | 2.0 | 16 | 2.2 | 19 | 2.6 | 9 | 1.1 | 19 | 2.4 | 14 | 1.8 | 105 | 2.9 | 92 | 2.5 | 61 | 2.0 |
| ALL OTHER CAUSES2 | ||||||||||||||||||||||||||||||||||
| White Male | 53 | 23.3 | 68 | 30.3 | 53 | 23.3 | 51 | 22.1 | 50 | 21.5 | 46 | 19.6 | 53 | 22.5 | 64 | 26.9 | 38 | 16.2 | 35 | 14.8 | 24 | 10.1 | 26 | 10.5 | 41 | 16.3 | 35 | 14.6 | 275 | 24.0 | 236 | 20.0 | 126 | 12.9 |
| White Female | 48 | 22.2 | 48 | 22.5 | 49 | 22.6 | 33 | 15.1 | 34 | 15.4 | 40 | 17.9 | 38 | 17.0 | 34 | 15.0 | 24 | 10.8 | 20 | 8.9 | 24 | 10.6 | 29 | 12.4 | 27 | 11.4 | 13 | 5.7 | 212 | 19.5 | 156 | 13.9 | 93 | 10.1 |
| Black Male | 70 | 48.7 | 47 | 33.3 | 45 | 31.1 | 54 | 36.9 | 53 | 36.1 | 61 | 41.2 | 58 | 39.2 | 59 | 39.7 | 50 | 35.1 | 52 | 36.8 | 24 | 17.2 | 22 | 14.2 | 26 | 16.6 | 27 | 18.1 | 269 | 37.2 | 280 | 38.5 | 99 | 16.5 |
| Black Female | 50 | 35.5 | 35 | 25.1 | 30 | 21.0 | 37 | 25.7 | 43 | 29.7 | 47 | 32.2 | 51 | 35.0 | 39 | 26.6 | 27 | 19.2 | 37 | 26.5 | 19 | 13.8 | 21 | 13.9 | 16 | 10.5 | 24 | 16.7 | 195 | 27.4 | 201 | 28.0 | 80 | 13.7 |
| Total | 221 | 30.3 | 198 | 27.5 | 177 | 24.2 | 176 | 23.8 | 180 | 24.1 | 194 | 25.8 | 200 | 26.5 | 196 | 25.8 | 140 | 18.9 | 145 | 19.5 | 91 | 12.3 | 98 | 12.4 | 110 | 13.8 | 99 | 13.0 | 952 | 26.0 | 875 | 23.4 | 398 | 12.9 |
| ALL CAUSES (TOTAL) | ||||||||||||||||||||||||||||||||||
| White Male | 85 | 37.3 | 88 | 39.2 | 71 | 31.2 | 81 | 35.1 | 73 | 31.3 | 77 | 32.7 | 70 | 29.7 | 89 | 37.4 | 63 | 26.9 | 56 | 23.7 | 64 | 27.0 | 58 | 23.5 | 79 | 31.5 | 68 | 28.4 | 398 | 34.8 | 355 | 30.1 | 269 | 27.6 |
| White Female | 62 | 28.6 | 63 | 29.5 | 61 | 28.2 | 47 | 21.4 | 50 | 22.6 | 58 | 26.0 | 57 | 25.4 | 56 | 24.8 | 34 | 15.3 | 37 | 16.5 | 49 | 21.7 | 47 | 20.1 | 54 | 22.8 | 36 | 15.9 | 283 | 26.0 | 242 | 21.6 | 186 | 20.1 |
| Black Male | 90 | 62.7 | 72 | 51.0 | 62 | 42.8 | 76 | 52.0 | 84 | 57.2 | 85 | 57.4 | 71 | 48.0 | 83 | 55.9 | 67 | 47.1 | 78 | 55.2 | 75 | 53.6 | 54 | 34.7 | 48 | 30.6 | 66 | 44.4 | 384 | 53.1 | 384 | 52.7 | 243 | 40.4 |
| Black Female | 60 | 42.6 | 45 | 32.3 | 39 | 27.3 | 55 | 38.1 | 54 | 37.3 | 67 | 45.8 | 64 | 43.9 | 53 | 36.2 | 39 | 27.7 | 45 | 32.3 | 35 | 25.4 | 37 | 24.5 | 33 | 21.6 | 36 | 25.0 | 253 | 35.5 | 268 | 37.3 | 141 | 24.1 |
| Total | 297 | 40.8 | 268 | 37.3 | 233 | 31.8 | 260 | 35.1 | 261 | 35.0 | 287 | 38.1 | 262 | 34.8 | 281 | 37.0 | 204 | 27.6 | 217 | 29.2 | 223 | 30.1 | 196 | 24.9 | 214 | 26.8 | 206 | 27.2 | 1319 | 36.0 | 1251 | 33.4 | 839 | 27.2 |
1 ICD-9 is used for 1989-1998; ICD-10 for 1999-2002.
2 Because of no comparable ratios, two different ICD-codes are
not compared.
3 Please use small numbers and their rates with caution.
4 Rates per 100,000 estimated population.
Provided by: Division of Biostatistics and Health GIS, SCDHEC, Columbia, SC 29201
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics