South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

Kids Count 2003: Comparison of Each SC County to National Kids Count Data for All States


Births to Teens Ages 15-17*


State Teen birth rate (per 1,000 15-17) Rank
New Hampshire 10 1
Vermont 10 1
North Dakota 12 3
Maine 14 4
Massachusetts 15 5
Minnesota 16 6
Connecticut 17 7
New Jersey 17 7
Iowa 18 9
Montana 19 10
Nebraska 19 10
New York 19 10
South Dakota 19 10
Wisconsin 19 10
Wyoming 19 10
Pennsylvania 20 16
Washington 20 16
Idaho 21 18
Rhode Island 21 18
Utah 21 18
Virginia 21 18
Michigan 22 22
Hawaii 23 23
Kansas 23 23
Maryland 23 23
Oregon 23 23
West Virginia 23 23
Alaska 24 28
Ohio 24 28
Indiana 26 30
California 27 31
Missouri 27 31
Illinois 28 33
Delaware 29 34
Florida 29 34
Kentucky 29 34
Colorado 30 37
Oklahoma 33 38
North Carolina 34 39
Tennessee 34 39
Arkansas 35 41
Nevada 35 41
South Carolina 35 41
Alabama 36 44
Georgia 36 44
Louisiana 36 44
New Mexico 39 47
Arizona 41 48
Texas 42 49
Mississippi 44 50
United States 27  

 
County Rank of County if it were a State Reduction to reach US Average* Number Teen births (15-17) Teen birth rate (per 1,000 15-17) County / US Ratio
Abbeville County 47 6 21 38.0 1.41
Aiken County 38 18 98 32.9 1.22
Allendale County 51 9 16 64.3 2.38
Anderson County 49 48 136 41.9 1.55
Bamberg County 34 1 14 29.3 1.09
Barnwell County 49 7 21 41.9 1.55
Beaufort County 38 11 70 32.3 1.20
Berkeley County 37 8 92 29.6 1.10
Calhoun County 38 2 10 32.0 1.19
Charleston County 37 17 200 29.5 1.09
Cherokee County 51 32 62 56.4 2.09
Chester County 51 14 34 45.6 1.69
Chesterfield County 51 20 44 50.4 1.87
Clarendon County 51 14 32 47.6 1.76
Colleton County 49 13 37 42.3 1.57
Darlington County 48 19 59 40.0 1.48
Dillon County 51 20 40 54.9 2.03
Dorchester County 23 ** 47 23.0 0.85
Edgefield County 31 ** 12 26.8 0.99
Fairfield County 50 8 22 43.0 1.59
Florence County 47 28 106 36.8 1.36
Georgetown County 48 15 46 39.8 1.47
Greenville County 34 12 216 28.6 1.06
Greenwood County 47 17 58 38.5 1.43
Hampton County 51 12 25 53.6 1.99
Horry County 38 22 116 33.2 1.23
Jasper County 51 12 23 56.1 2.08
Kershaw County 50 18 47 44.4 1.64
Lancaster County 49 18 52 41.5 1.54
Laurens County 48 20 60 41.0 1.52
Lee County 47 5 17 38.1 1.41
Lexington County 30 ** 112 26.0 0.96
McCormick County 39 1 6 34.3 1.27
Marion County 48 12 36 41.2 1.53
Marlboro County 51 15 32 50.9 1.89
Newberry County 48 11 32 41.4 1.53
Oconee County 47 12 44 36.9 1.37
Orangeburg County 47 26 92 37.7 1.40
Pickens County 18 ** 61 20.6 0.76
Richland County 16 ** 159 20.4 0.76
Saluda County 49 5 15 41.5 1.54
Spartanburg County 39 38 179 34.3 1.27
Sumter County 50 40 105 43.9 1.63
Union County 50 9 25 42.8 1.59
Williamsburg County 44 8 32 35.5 1.31
York County 33 3 103 27.7 1.03
South Carolina 41 654 2,863 35.0 1.30

* National data is for 2000, county data is the average for 1999-2001.
** County is at or below national average already.

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics