| Rank* | County | Number of Families receiving TANF in FY 2002 |
|---|---|---|
| 1 | Kershaw County | 85 |
| 2 | McCormick County | 89 |
| 3 | Saluda County | 116 |
| 4 | Calhoun County | 166 |
| 5 | Hampton County | 167 |
| 6 | Edgefield County | 169 |
| 7 | Fairfield County | 176 |
| 8 | Allendale County | 178 |
| 9 | Bamberg County | 205 |
| 10 | Jasper County | 217 |
| 11 | Newberry County | 235 |
| 12 | Abbeville County | 252 |
| 13 | Oconee County | 277 |
| 14 | Union County | 284 |
| 15 | Cherokee County | 288 |
| 16 | Pickens County | 312 |
| 17 | Barnwell County | 319 |
| 18 | Lee County | 325 |
| 19 | Chesterfield County | 371 |
| 20 | Marlboro County | 384 |
| 21 | Chester County | 395 |
| 22 | Colleton County | 405 |
| 23 | Lancaster County | 466 |
| 24 | Williamsburg County | 506 |
| 25 | Dillon County | 567 |
| 26 | Greenwood County | 581 |
| 27 | Clarendon County | 582 |
| 28 | Dorchester County | 597 |
| 28 | Laurens County | 597 |
| 30 | Georgetown County | 646 |
| 31 | Marion County | 663 |
| 32 | Aiken County | 682 |
| 33 | Beaufort County | 710 |
| 34 | Berkeley County | 755 |
| 35 | Darlington County | 756 |
| 36 | York County | 894 |
| 37 | Anderson County | 1,019 |
| 38 | Orangeburg County | 1,172 |
| 39 | Lexington County | 1,208 |
| 40 | Florence County | 1,312 |
| 41 | Sumter County | 1,314 |
| 42 | Horry County | 1,409 |
| 43 | Spartanburg County | 1,524 |
| 44 | Greenville County | 1,657 |
| 45 | Richland County | 2,204 |
| 46 | Charleston County | 2,311 |
| N/A | South Carolina | 29,547 |
*1 is best, 46 is worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics