| Rank* | County | Percent of 8 and 9 year olds in Special Education in 2001 |
|---|---|---|
| 1 | Dorchester County | 11.1 |
| 2 | Cherokee County | 11.6 |
| 3 | Calhoun County | 11.6 |
| 4 | Kershaw County | 12.3 |
| 5 | Beaufort County | 12.7 |
| 6 | Jasper County | 12.7 |
| 7 | Clarendon County | 12.9 |
| 8 | Colleton County | 13.2 |
| 9 | Pickens County | 13.3 |
| 10 | York County | 13.5 |
| 11 | Dillon County | 13.6 |
| 12 | Richland County | 13.7 |
| 13 | Berkeley County | 13.8 |
| 14 | Marlboro County | 13.9 |
| 15 | Chester County | 14.1 |
| 16 | Saluda County | 14.1 |
| 17 | Hampton County | 14.3 |
| 18 | Edgefield County | 14.7 |
| 19 | Lancaster County | 14.8 |
| 20 | Aiken County | 15.0 |
| 21 | Orangeburg County | 15.6 |
| 22 | Charleston County | 15.8 |
| 23 | Georgetown County | 15.9 |
| 24 | Williamsburg County | 16.0 |
| 25 | Spartanburg County | 16.0 |
| 26 | Laurens County | 16.0 |
| 27 | Florence County | 16.1 |
| 28 | Newberry County | 16.2 |
| 29 | Chesterfield County | 16.2 |
| 30 | McCormick County | 16.5 |
| 31 | Lee County | 16.5 |
| 32 | Darlington County | 16.6 |
| 33 | Abbeville County | 16.8 |
| 34 | Greenwood County | 16.8 |
| 35 | Anderson County | 16.8 |
| 36 | Horry County | 16.9 |
| 37 | Fairfield County | 17.9 |
| 38 | Greenville County | 18.5 |
| 39 | Lexington County | 18.6 |
| 40 | Barnwell County | 20.9 |
| 41 | Sumter County | 21.7 |
| 42 | Oconee County | 23.6 |
| 43 | Union County | 24.0 |
| 44 | Allendale County | 24.8 |
| 45 | Bamberg County | 25.6 |
| 46 | Marion County | 29.1 |
| N/A | South Carolina | 16.1 |
*1 is best, 46 is worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics