| Rank* | County | Children living in single parent families in 2000 |
|---|---|---|
| 1 | Pickens County | 21.4 |
| 2 | Lexington County | 24.5 |
| 3 | Oconee County | 25.3 |
| 4 | Greenville County | 26.0 |
| 5 | York County | 26.0 |
| 6 | Dorchester County | 27.1 |
| 7 | Kershaw County | 27.2 |
| 8 | Beaufort County | 27.4 |
| 9 | Berkeley County | 27.7 |
| 10 | Anderson County | 28.2 |
| 11 | Edgefield County | 28.9 |
| 12 | Spartanburg County | 29.0 |
| 13 | Saluda County | 29.3 |
| 14 | Aiken County | 29.4 |
| 15 | Horry County | 31.1 |
| 16 | Abbeville County | 31.4 |
| 17 | Calhoun County | 32.0 |
| 18 | Cherokee County | 32.4 |
| 19 | Lancaster County | 32.9 |
| 20 | Laurens County | 33.0 |
| 21 | Georgetown County | 33.1 |
| 22 | Colleton County | 33.7 |
| 23 | Chesterfield County | 34.0 |
| 24 | Sumter County | 34.0 |
| 25 | Greenwood County | 34.2 |
| 26 | Florence County | 34.2 |
| 27 | Richland County | 34.9 |
| 28 | Hampton County | 35.8 |
| 29 | Jasper County | 36.3 |
| 30 | Union County | 36.4 |
| 31 | Charleston County | 37.0 |
| 32 | Newberry County | 37.3 |
| 33 | Darlington County | 38.2 |
| 34 | Chester County | 38.3 |
| 35 | Clarendon County | 39.3 |
| 36 | Barnwell County | 39.4 |
| 37 | Fairfield County | 40.2 |
| 38 | Orangeburg County | 40.3 |
| 39 | Williamsburg County | 40.4 |
| 40 | Bamberg County | 41.6 |
| 41 | Dillon County | 41.7 |
| 42 | Lee County | 41.9 |
| 43 | McCormick County | 42.6 |
| 44 | Marlboro County | 43.0 |
| 45 | Marion County | 45.2 |
| 46 | Allendale County | 56.5 |
| N/A | South Carolina | 31.3 |
*1 is best, 46 is worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics