| Rank* | County | Births to mothers who were single (including paternity acknowleged) in 2001 |
|---|---|---|
| 1 | Pickens County | 25.4 |
| 2 | Spartanburg County | 29.4 |
| 3 | Lexington County | 29.7 |
| 4 | Greenville County | 30.3 |
| 5 | Oconee County | 30.7 |
| 6 | Kershaw County | 32.7 |
| 7 | Anderson County | 35.4 |
| 7 | Berkeley County | 35.4 |
| 9 | Beaufort County | 35.5 |
| 10 | York County | 36.6 |
| 11 | Dorchester County | 37.7 |
| 12 | Richland County | 38.8 |
| 13 | Edgefield County | 39.2 |
| 14 | Abbeville County | 41.0 |
| 14 | Union County | 41.0 |
| 16 | Horry County | 41.8 |
| 17 | Aiken County | 42.0 |
| 18 | Charleston County | 42.8 |
| 19 | Calhoun County | 43.5 |
| 19 | Cherokee County | 43.5 |
| 21 | Lancaster County | 44.2 |
| 22 | Greenwood County | 44.7 |
| 23 | Florence County | 45.2 |
| 23 | Georgetown County | 45.2 |
| 25 | Sumter County | 46.5 |
| 26 | Saluda County | 46.8 |
| 27 | Laurens County | 47.9 |
| 28 | Chesterfield County | 48.7 |
| 29 | Newberry County | 48.8 |
| 30 | Chester County | 49.3 |
| 31 | Colleton County | 50.2 |
| 32 | Darlington County | 52.6 |
| 33 | Jasper County | 53.7 |
| 34 | Barnwell County | 54.3 |
| 35 | Hampton County | 54.4 |
| 36 | Orangeburg County | 55.7 |
| 37 | Clarendon County | 56.3 |
| 38 | Williamsburg County | 56.5 |
| 39 | Bamberg County | 56.9 |
| 40 | McCormick County | 58.8 |
| 41 | Fairfield County | 59.6 |
| 42 | Dillon County | 60.7 |
| 43 | Marion County | 61.4 |
| 44 | Lee County | 63.7 |
| 45 | Marlboro County | 65.0 |
| 46 | Allendale County | 71.8 |
| N/A | South Carolina | 40.1 |
*1 is best, 46 is worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics