| Rank* | County | Births to mothers who were single (excluding paternity acknowleged) in 2001 |
|---|---|---|
| 1 | Pickens County | 10.8 |
| 2 | Oconee County | 13.4 |
| 3 | Greenville County | 15.3 |
| 4 | Anderson County | 15.9 |
| 5 | Lexington County | 17.6 |
| 6 | Spartanburg County | 19.8 |
| 7 | Horry County | 19.9 |
| 8 | Beaufort County | 20.3 |
| 9 | Berkeley County | 21.3 |
| 10 | Kershaw County | 21.9 |
| 11 | Dorchester County | 22.7 |
| 12 | Union County | 23.4 |
| 13 | Cherokee County | 25.4 |
| 14 | Georgetown County | 25.9 |
| 15 | Lancaster County | 27.1 |
| 16 | Abbeville County | 27.2 |
| 17 | Richland County | 27.6 |
| 18 | York County | 27.9 |
| 19 | Laurens County | 29.4 |
| 20 | Calhoun County | 30.4 |
| 21 | Orangeburg County | 30.6 |
| 22 | Greenwood County | 30.7 |
| 23 | Newberry County | 31.4 |
| 24 | Chester County | 32.5 |
| 25 | Aiken County | 32.8 |
| 25 | Charleston County | 32.8 |
| 27 | Edgefield County | 34.2 |
| 28 | Sumter County | 34.6 |
| 29 | Saluda County | 35.2 |
| 30 | Bamberg County | 36.5 |
| 31 | Barnwell County | 36.9 |
| 32 | Colleton County | 38.2 |
| 33 | Chesterfield County | 38.4 |
| 34 | Jasper County | 38.6 |
| 35 | Florence County | 38.8 |
| 36 | Hampton County | 40.8 |
| 37 | Marlboro County | 41.8 |
| 38 | Fairfield County | 42.0 |
| 39 | Darlington County | 42.9 |
| 40 | Dillon County | 44.3 |
| 41 | McCormick County | 45.0 |
| 42 | Clarendon County | 45.9 |
| 43 | Williamsburg County | 49.8 |
| 44 | Lee County | 50.7 |
| 45 | Marion County | 50.9 |
| 46 | Allendale County | 55.2 |
| N/A | South Carolina | 26.5 |
*1 is best, 46 is worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics