| Rank* | County | Percentage of births in 2001 to mothers who received less than adequate prenatal care |
|---|---|---|
| 1 | Lancaster County | 11.8 |
| 2 | Colleton County | 14.5 |
| 2 | Dorchester County | 14.5 |
| 4 | Berkeley County | 14.6 |
| 5 | Anderson County | 15.9 |
| 6 | Charleston County | 19.0 |
| 7 | Abbeville County | 19.9 |
| 8 | Pickens County | 20.0 |
| 9 | Marion County | 20.7 |
| 10 | McCormick County | 21.3 |
| 11 | Lexington County | 22.3 |
| 12 | Greenville County | 22.8 |
| 13 | Cherokee County | 24.1 |
| 14 | Richland County | 24.3 |
| 15 | Greenwood County | 24.5 |
| 16 | Oconee County | 24.6 |
| 17 | Chester County | 25.6 |
| 18 | Kershaw County | 26.1 |
| 18 | Union County | 26.1 |
| 20 | Laurens County | 26.3 |
| 20 | Spartanburg County | 26.3 |
| 22 | Newberry County | 26.8 |
| 23 | Chesterfield County | 27.4 |
| 24 | Georgetown County | 28.0 |
| 25 | Horry County | 28.9 |
| 26 | Dillon County | 29.6 |
| 27 | Orangeburg County | 30.5 |
| 28 | York County | 30.9 |
| 29 | Fairfield County | 31.7 |
| 30 | Saluda County | 32.2 |
| 31 | Hampton County | 32.9 |
| 32 | Lee County | 33.5 |
| 33 | Calhoun County | 34.2 |
| 34 | Aiken County | 34.7 |
| 35 | Marlboro County | 35.3 |
| 36 | Clarendon County | 35.6 |
| 37 | Darlington County | 37.2 |
| 38 | Bamberg County | 37.4 |
| 39 | Edgefield County | 37.8 |
| 40 | Florence County | 38.1 |
| 41 | Barnwell County | 38.3 |
| 42 | Williamsburg County | 42.4 |
| 43 | Beaufort County | 43.0 |
| 44 | Sumter County | 43.4 |
| 45 | Jasper County | 48.4 |
| 46 | Allendale County | 48.6 |
| N/A | South Carolina | 26.4 |
*1 is best, 46 is worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics