| Rank* | County | Percent of girls ages 14-17 who became pregnant in 2001 |
|---|---|---|
| 1 | Saluda County | 1.3 |
| 2 | Edgefield County | 1.6 |
| 3 | McCormick County | 1.7 |
| 4 | Pickens County | 1.8 |
| 5 | Calhoun County | 2.1 |
| 5 | Richland County | 2.1 |
| 7 | Greenville County | 2.4 |
| 7 | York County | 2.4 |
| 9 | Barnwell County | 2.7 |
| 9 | Dorchester County | 2.7 |
| 9 | Lexington County | 2.7 |
| 12 | Abbeville County | 2.8 |
| 12 | Lee County | 2.8 |
| 14 | Berkeley County | 2.9 |
| 15 | Aiken County | 3.0 |
| 15 | Chesterfield County | 3.0 |
| 15 | Marion County | 3.0 |
| 15 | Orangeburg County | 3.0 |
| 19 | Georgetown County | 3.1 |
| 20 | Charleston County | 3.2 |
| 20 | Chester County | 3.2 |
| 20 | Horry County | 3.2 |
| 20 | Lancaster County | 3.2 |
| 24 | Beaufort County | 3.3 |
| 24 | Florence County | 3.3 |
| 24 | Williamsburg County | 3.3 |
| 27 | Oconee County | 3.4 |
| 27 | Spartanburg County | 3.4 |
| 29 | Anderson County | 3.5 |
| 30 | Bamberg County | 3.7 |
| 30 | Darlington County | 3.7 |
| 30 | Kershaw County | 3.7 |
| 33 | Clarendon County | 3.8 |
| 33 | Greenwood County | 3.8 |
| 33 | Union County | 3.8 |
| 36 | Dillon County | 4.0 |
| 37 | Laurens County | 4.1 |
| 38 | Sumter County | 4.2 |
| 39 | Cherokee County | 4.5 |
| 39 | Colleton County | 4.5 |
| 41 | Hampton County | 4.6 |
| 41 | Newberry County | 4.6 |
| 43 | Marlboro County | 4.8 |
| 44 | Fairfield County | 4.9 |
| 45 | Allendale County | 5.3 |
| 46 | Jasper County | 6.1 |
| N/A | South Carolina | 3.1 |
*1 is best, 46 is worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics