South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

Kids Count 2003: Comparison of Each SC County to National Kids Count Data for All States


Children in Poverty*


State Percent of kids in poverty Rank
New Hampshire 8 1
Minnesota 9 2
Connecticut 10 3
Maryland 10 3
Utah 10 3
Alaska 11 6
Iowa 11 6
New Jersey 11 6
Wisconsin 11 6
Colorado 12 10
Indiana 12 10
Vermont 12 10
Virginia 12 10
Nebraska 13 14
Washington 13 14
Delaware 14 16
Kansas 14 16
Michigan 14 16
Pennsylvania 14 16
Hawaii 15 20
Illinois 15 20
Maine 15 20
Massachusetts 15 20
Nevada 15 20
South Dakota 15 20
Wyoming 15 20
North Dakota 16 27
Ohio 16 27
Oregon 16 27
Rhode Island 16 27
Idaho 17 31
Missouri 17 31
North Carolina 17 31
Georgia 18 34
Tennessee 18 34
Arizona 19 36
Florida 19 36
South Carolina 19 36
California 20 39
Kentucky 20 39
Montana 20 39
Oklahoma 20 39
New York 21 43
Alabama 22 44
Arkansas 22 44
Texas 22 44
West Virginia 24 47
Louisiana 26 48
Mississippi 26 48
New Mexico 26 48
USA 17  

 
County Rank of County if it were a State Reduction to reach US Average* Number of Kids in Poverty Percent of Kids in Poverty County / US Ratio
Abbeville County 34 52 1,165 17.8 1.05
Aiken County 36 848 7,114 19.3 1.14
Allendale County 51 916 1,417 48.1 2.83
Anderson County 27 ** 6,340 15.7 0.92
Bamberg County 51 772 1,485 35.4 2.08
Barnwell County 51 701 1,816 27.7 1.63
Beaufort County 27 ** 4,346 15.7 0.92
Berkeley County 27 ** 6,224 15.9 0.94
Calhoun County 43 131 769 20.5 1.21
Charleston County 47 4,578 16,932 23.3 1.37
Cherokee County 31 ** 2,283 17.0 1.00
Chester County 44 406 1,938 21.5 1.26
Chesterfield County 48 892 2,789 25.0 1.47
Clarendon County 51 926 2,331 28.2 1.66
Colleton County 51 1,232 2,993 28.9 1.70
Darlington County 51 1,748 4,719 27.0 1.59
Dillon County 51 1,449 2,950 33.4 1.96
Dorchester County 10 ** 3,268 11.9 0.70
Edgefield County 39 164 1,159 19.8 1.16
Fairfield County 48 486 1,518 25.0 1.47
Florence County 47 1,836 7,313 22.7 1.34
Georgetown County 48 1,247 3,602 26.0 1.53
Greenville County 16 ** 12,600 13.7 0.81
Greenwood County 34 198 3,010 18.2 1.07
Hampton County 51 648 1,640 28.1 1.65
Horry County 34 537 7,563 18.3 1.08
Jasper County 51 522 1,455 26.5 1.56
Kershaw County 31 27 2,337 17.2 1.01
Lancaster County 31 ** 2,587 16.9 0.99
Laurens County 39 535 3,467 20.1 1.18
Lee County 48 452 1,324 25.8 1.52
Lexington County 6 ** 6,373 11.4 0.67
McCormick County 51 183 506 26.6 1.56
Marion County 51 1,589 3,217 33.6 1.98
Marlboro County 51 920 2,181 29.4 1.73
Newberry County 47 577 2,040 23.7 1.39
Oconee County 20 ** 2,165 14.6 0.86
Orangeburg County 51 2,493 6,490 27.6 1.62
Pickens County 14 ** 3,075 12.6 0.74
Richland County 34 674 13,396 17.9 1.05
Saluda County 44 232 1,038 21.9 1.29
Spartanburg County 27 ** 9,600 15.5 0.91
Sumter County 44 1,364 6,297 21.7 1.28
Union County 36 167 1,350 19.4 1.14
Williamsburg County 51 2,039 3,844 36.2 2.13
York County 10 ** 5,249 12.3 0.72
South Carolina 36 19,713 187,275 19.0 1.12

* National and county data are for 1999
** County is at or below national average already.

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics