| Rank* | County | Percentage of Children who lived in poverty in 1999 |
|---|---|---|
| 1 | Lexington County | 11.4 |
| 2 | Dorchester County | 11.9 |
| 3 | York County | 12.3 |
| 4 | Pickens County | 12.6 |
| 5 | Greenville County | 13.7 |
| 6 | Oconee County | 14.6 |
| 7 | Spartanburg County | 15.5 |
| 8 | Anderson County | 15.7 |
| 8 | Beaufort County | 15.7 |
| 10 | Berkeley County | 15.9 |
| 11 | Lancaster County | 16.9 |
| 12 | Cherokee County | 17.0 |
| 13 | Kershaw County | 17.2 |
| 14 | Abbeville County | 17.8 |
| 15 | Richland County | 17.9 |
| 16 | Greenwood County | 18.2 |
| 17 | Horry County | 18.3 |
| 18 | Aiken County | 19.3 |
| 19 | Union County | 19.4 |
| 20 | Edgefield County | 19.8 |
| 21 | Laurens County | 20.1 |
| 22 | Calhoun County | 20.5 |
| 23 | Chester County | 21.5 |
| 24 | Sumter County | 21.7 |
| 25 | Saluda County | 21.9 |
| 26 | Florence County | 22.7 |
| 27 | Charleston County | 23.3 |
| 28 | Newberry County | 23.7 |
| 29 | Chesterfield County | 25.0 |
| 29 | Fairfield County | 25.0 |
| 31 | Lee County | 25.8 |
| 32 | Georgetown County | 26.0 |
| 33 | Jasper County | 26.5 |
| 34 | McCormick County | 26.6 |
| 35 | Darlington County | 27.0 |
| 36 | Orangeburg County | 27.6 |
| 37 | Barnwell County | 27.7 |
| 38 | Hampton County | 28.1 |
| 39 | Clarendon County | 28.2 |
| 40 | Colleton County | 28.9 |
| 41 | Marlboro County | 29.4 |
| 42 | Dillon County | 33.4 |
| 43 | Marion County | 33.6 |
| 44 | Bamberg County | 35.4 |
| 45 | Williamsburg County | 36.2 |
| 46 | Allendale County | 48.1 |
| N/A | South Carolina | 18.8 |
*1 is best, 46 is worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics