| Rank* | County | Children who were over age for the 3rd grade in 2001-2002 |
|---|---|---|
| 1 | Cherokee County | 5.6 |
| 2 | Dorchester County | 9.8 |
| 3 | Lexington County | 10.3 |
| Spartanburg County | 11.1 | |
| 5 | Beaufort County | 11.6 |
| 6 | York County | 11.9 |
| 7 | Saluda County | 13.6 |
| 8 | Richland County | 14.6 |
| 9 | Lancaster County | 14.7 |
| 10 | Horry County | 14.7 |
| 11 | Chesterfield County | 14.9 |
| 12 | Kershaw County | 15.1 |
| 13 | Anderson County | 16.1 |
| 14 | Darlington County | 17.1 |
| 15 | McCormick County | 17.7 |
| 16 | Laurens County | 17.8 |
| 17 | Aiken County | 18.1 |
| 18 | Dillon County | 18.2 |
| 19 | Fairfield County | 18.5 |
| 20 | Orangeburg County | 18.6 |
| 21 | Florence County | 18.9 |
| 22 | Newberry County | 19.1 |
| 23 | Greenville County | 19.2 |
| 24 | Barnwell County | 19.2 |
| 25 | Abbeville County | 19.3 |
| 26 | Pickens County | 19.4 |
| 27 | Charleston County | 20.5 |
| 28 | Oconee County | 20.6 |
| 29 | Berkeley County | 20.6 |
| 30 | Jasper County | 20.7 |
| 31 | Georgetown County | 21.3 |
| 32 | Lee County | 21.5 |
| 33 | Colleton County | 22.1 |
| 34 | Sumter County | 22.9 |
| 35 | Bamberg County | 23.0 |
| 36 | Hampton County | 23.3 |
| 37 | Marion County | 24.5 |
| 38 | Edgefield County | 24.5 |
| 39 | Clarendon County | 24.7 |
| 40 | Union County | 24.8 |
| 41 | Marlboro County | 25.1 |
| 42 | Greenwood County | 25.4 |
| 43 | Allendale County | 30.5 |
| 44 | Williamsburg County | 30.7 |
| 45 | Calhoun County | 32.9 |
| 46 | Chester County | 36.2 |
| N/A | South Carolina | 17.2 |
*1 is best, 46 is worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics