| Rank* | County | Births to moms with less than a high school education in 2001 |
|---|---|---|
| 1 | Richland County | 12.0 |
| 2 | McCormick County | 12.5 |
| 3 | Lexington County | 16.5 |
| 4 | Berkeley County | 17.0 |
| 5 | Florence County | 17.5 |
| 6 | Abbeville County | 17.8 |
| 7 | Calhoun County | 18.0 |
| 7 | Dorchester County | 18.0 |
| 9 | Beaufort County | 18.3 |
| 10 | Charleston County | 18.6 |
| 11 | Georgetown County | 19.0 |
| 12 | Sumter County | 19.2 |
| 13 | Greenville County | 19.9 |
| 14 | York County | 20.2 |
| 15 | Orangeburg County | 20.3 |
| 16 | Williamsburg County | 20.6 |
| 17 | Kershaw County | 21.0 |
| 18 | Clarendon County | 21.6 |
| 19 | Aiken County | 22.1 |
| 20 | Horry County | 23.2 |
| 21 | Hampton County | 23.4 |
| 22 | Union County | 23.6 |
| 23 | Spartanburg County | 24.0 |
| 24 | Anderson County | 24.2 |
| 25 | Marion County | 24.3 |
| 26 | Chester County | 24.4 |
| 27 | Darlington County | 24.8 |
| 27 | Fairfield County | 24.8 |
| 29 | Greenwood County | 25.0 |
| 30 | Barnwell County | 25.1 |
| 30 | Pickens County | 25.1 |
| 32 | Edgefield County | 25.2 |
| 33 | Lancaster County | 25.5 |
| 34 | Lee County | 25.7 |
| 35 | Bamberg County | 26.1 |
| 36 | Oconee County | 26.3 |
| 37 | Chesterfield County | 26.4 |
| 38 | Saluda County | 26.6 |
| 39 | Colleton County | 28.1 |
| 40 | Newberry County | 31.4 |
| 41 | Allendale County | 31.5 |
| 42 | Cherokee County | 31.6 |
| 42 | Jasper County | 31.6 |
| 44 | Marlboro County | 31.8 |
| 45 | Dillon County | 31.9 |
| 45 | Laurens County | 31.9 |
| N/A | South Carolina | 21.0 |
*1 is best, 46 is worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics