| Rank* | County | Births to mothers less than 20 in 2001 |
|---|---|---|
| 1 | Calhoun County | 9.9 |
| 1 | Richland County | 9.9 |
| 3 | Greenville County | 10.5 |
| 4 | Lexington County | 10.6 |
| 5 | Saluda County | 12.0 |
| 6 | Beaufort County | 12.7 |
| 7 | Charleston County | 12.9 |
| 8 | Pickens County | 13.1 |
| 9 | Abbeville County | 13.5 |
| 10 | York County | 13.9 |
| 11 | Edgefield County | 14.0 |
| 12 | Horry County | 14.3 |
| 13 | Anderson County | 14.4 |
| 14 | Berkeley County | 14.5 |
| 14 | Dorchester County | 14.5 |
| 16 | McCormick County | 15.0 |
| 16 | Spartanburg County | 15.0 |
| 18 | Aiken County | 15.2 |
| 19 | Oconee County | 15.3 |
| 20 | Florence County | 15.5 |
| 21 | Georgetown County | 16.1 |
| 21 | Kershaw County | 16.1 |
| 23 | Lancaster County | 16.5 |
| 24 | Darlington County | 16.8 |
| 24 | Greenwood County | 16.8 |
| 26 | Williamsburg County | 17.0 |
| 27 | Chesterfield County | 17.1 |
| 28 | Union County | 17.4 |
| 29 | Barnwell County | 17.7 |
| 29 | Orangeburg County | 17.7 |
| 31 | Clarendon County | 17.8 |
| 32 | Lee County | 18.0 |
| 33 | Chester County | 18.4 |
| 34 | Sumter County | 18.5 |
| 35 | Newberry County | 18.9 |
| 36 | Marion County | 20.1 |
| 37 | Laurens County | 20.2 |
| 38 | Colleton County | 20.6 |
| 39 | Fairfield County | 20.7 |
| 40 | Allendale County | 21.5 |
| 41 | Cherokee County | 21.8 |
| 41 | Dillon County | 21.8 |
| 43 | Jasper County | 22.4 |
| 44 | Hampton County | 22.8 |
| 45 | Bamberg County | 23.7 |
| 46 | Marlboro County | 24.0 |
| N/A | South Carolina | 14.5 |
*1 is best, 46 is worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics