| Rank* | County | Births to mothers less than 18 in 2001 |
|---|---|---|
| 1 | Edgefield County | 2.2 |
| 1 | Saluda County | 2.2 |
| 3 | Richland County | 2.9 |
| 4 | Greenville County | 3.5 |
| 5 | Calhoun County | 3.7 |
| 5 | Dorchester County | 3.7 |
| 7 | Beaufort County | 3.8 |
| 7 | McCormick County | 3.8 |
| 7 | Pickens County | 3.8 |
| 10 | Lexington County | 3.9 |
| 11 | Berkeley County | 4.6 |
| 11 | Horry County | 4.6 |
| 11 | York County | 4.6 |
| 14 | Charleston County | 4.8 |
| 15 | Abbeville County | 4.9 |
| 16 | Barnwell County | 5.0 |
| 17 | Chester County | 5.3 |
| 17 | Lee County | 5.3 |
| 19 | Spartanburg County | 5.4 |
| 20 | Aiken County | 5.6 |
| 20 | Anderson County | 5.6 |
| 20 | Georgetown County | 5.6 |
| 23 | Oconee County | 5.7 |
| 24 | Chesterfield County | 5.8 |
| 25 | Orangeburg County | 6.0 |
| 25 | Union County | 6.0 |
| 27 | Florence County | 6.2 |
| 27 | Kershaw County | 6.2 |
| 27 | Lancaster County | 6.2 |
| 30 | Williamsburg County | 6.3 |
| 31 | Marion County | 6.4 |
| 32 | Clarendon County | 6.5 |
| 33 | Sumter County | 6.6 |
| 34 | Darlington County | 6.7 |
| 35 | Greenwood County | 6.9 |
| 36 | Dillon County | 7.1 |
| 37 | Colleton County | 7.6 |
| 38 | Allendale County | 7.7 |
| 39 | Fairfield County | 7.8 |
| 40 | Cherokee County | 7.9 |
| 40 | Hampton County | 7.9 |
| 42 | Laurens County | 8.0 |
| 42 | Newberry County | 8.0 |
| 44 | Jasper County | 8.8 |
| 45 | Bamberg County | 9.0 |
| 46 | Marlboro County | 9.3 |
| N/A | South Carolina | 5.0 |
*1 is best, 46 is worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics