| Rank* | County | Mean Income of Families with Children in 1999 |
|---|---|---|
| 1 | Greenville County | 62,644 |
| 2 | Richland County | 60,603 |
| 3 | Beaufort County | 60,353 |
| 4 | York County | 58,890 |
| 5 | Lexington County | 58,328 |
| 6 | Charleston County | 58,171 |
| 7 | Dorchester County | 56,008 |
| 8 | Spartanburg County | 52,472 |
| 9 | Florence County | 52,314 |
| 10 | Aiken County | 52,294 |
| 11 | Anderson County | 50,941 |
| 12 | Pickens County | 50,447 |
| 13 | Horry County | 50,144 |
| 14 | Georgetown County | 49,104 |
| 15 | Kershaw County | 48,920 |
| 16 | Greenwood County | 47,359 |
| 17 | Calhoun County | 47,063 |
| 18 | Berkeley County | 47,053 |
| 19 | Oconee County | 46,540 |
| 20 | Edgefield County | 46,319 |
| 21 | Saluda County | 46,017 |
| 22 | Sumter County | 45,863 |
| 23 | Barnwell County | 45,655 |
| 24 | Lancaster County | 44,749 |
| 25 | Cherokee County | 44,623 |
| 26 | Darlington County | 43,659 |
| 27 | Laurens County | 43,409 |
| 28 | Abbeville County | 42,889 |
| 29 | Chesterfield County | 41,818 |
| 30 | Newberry County | 41,701 |
| 31 | Orangeburg County | 41,669 |
| 32 | Clarendon County | 41,624 |
| 33 | Chester County | 41,562 |
| 34 | Jasper County | 39,953 |
| 35 | Hampton County | 39,757 |
| 36 | Union County | 39,323 |
| 37 | Fairfield County | 39,070 |
| 38 | Lee County | 38,627 |
| 39 | Colleton County | 38,151 |
| 40 | Dillon County | 37,943 |
| 41 | Marion County | 37,802 |
| 42 | Marlboro County | 36,609 |
| 43 | Williamsburg County | 35,923 |
| 44 | McCormick County | 33,532 |
| 45 | Bamberg County | 32,420 |
| 46 | Allendale County | 28,688 |
| South Carolina | 52,011 |
*1 is best, 46 is worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics