South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

Kids Count 2003: Comparison of Each SC County to National Kids Count Data for All States


Low Birth Weight*


State Percent low birthweight babies Rank
Alaska 6 1
Oregon 6 1
Washington 6 1
Maine 6 4
Iowa 6 5
Minnesota 6 5
Vermont 6 5
California 6 8
Montana 6 8
South Dakota 6 8
New Hampshire 6 11
North Dakota 6 12
Wisconsin 7 13
Utah 7 14
Idaho 7 15
Nebraska 7 16
Kansas 7 17
Arizona 7 18
Massachusetts 7 19
Nevada 7 20
Rhode Island 7 20
Connecticut 7 22
Indiana 7 22
Texas 7 22
Hawaii 8 25
Oklahoma 8 25
Missouri 8 27
New Jersey 8 28
New York 8 28
Pennsylvania 8 28
Illinois 8 31
Michigan 8 31
Ohio 8 31
Virginia 8 31
Florida 8 35
New Mexico 8 35
Kentucky 8 37
West Virginia 8 38
Wyoming 8 38
Colorado 8 40
Arkansas 9 41
Delaware 9 41
Georgia 9 41
Maryland 9 41
North Carolina 9 45
Tennessee 9 46
Alabama 10 47
South Carolina 10 47
Louisiana 10 49
Mississippi 11 50
United States 8  

 
County Rank of County if it were a State Reduction to reach US Average* Number of babies born with low birth-weight Percent low birthweight babies County / US Ratio
Abbeville County 50 10 36 10.4 1.37
Aiken County 47 32 173 9.3 1.22
Allendale County 51 10 24 13.6 1.79
Anderson County 41 19 188 8.5 1.11
Bamberg County 51 9 25 11.5 1.51
Barnwell County 51 12 37 11.1 1.46
Beaufort County 22 ** 137 7.4 0.97
Berkeley County 45 25 190 8.8 1.15
Calhoun County 50 5 18 10.6 1.39
Charleston County 49 108 455 10.0 1.31
Cherokee County 51 24 79 10.8 1.43
Chester County 49 10 46 9.8 1.29
Chesterfield County 51 32 77 12.9 1.70
Clarendon County 51 22 55 12.8 1.68
Colleton County 45 7 51 8.7 1.15
Darlington County 51 47 119 12.5 1.64
Dillon County 51 16 53 10.8 1.43
Dorchester County 47 24 115 9.6 1.27
Edgefield County 47 5 27 9.3 1.22
Fairfield County 50 10 34 10.6 1.39
Florence County 51 78 222 11.7 1.54
Georgetown County 51 36 97 12.1 1.59
Greenville County 45 58 471 8.7 1.14
Greenwood County 47 19 89 9.6 1.26
Hampton County 47 5 28 9.3 1.22
Horry County 40 21 211 8.4 1.11
Jasper County 47 5 28 9.3 1.23
Kershaw County 50 20 74 10.4 1.37
Lancaster County 51 28 90 11.1 1.46
Laurens County 46 13 77 9.2 1.21
Lee County 51 13 33 12.4 1.63
Lexington County 28 4 230 7.7 1.02
McCormick County 51 6 12 14.5 1.90
Marion County 51 26 65 12.7 1.68
Marlboro County 51 25 57 13.5 1.78
Newberry County 47 10 48 9.7 1.27
Oconee County 31 1 61 7.8 1.02
Orangeburg County 51 78 177 13.5 1.78
Pickens County 18 ** 95 7.0 0.93
Richland County 50 128 460 10.5 1.39
Saluda County 37 1 21 8.1 1.06
Spartanburg County 49 73 328 9.8 1.29
Sumter County 47 30 158 9.4 1.24
Union County 51 13 42 11.1 1.46
Williamsburg County 51 38 79 14.5 1.91
York County 41 21 192 8.5 1.12
South Carolina 47 1,166 5,385 9.7 1.28

* National data is for 2000, county data is the average for 1999-2001.
** County is at or below national average already.

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics