| Rank* | County | Percentage of births in 2001 that were low birthweight |
|---|---|---|
| 1 | Hampton County | 6.3 |
| 2 | Oconee County | 7.0 |
| 2 | Pickens County | 7.0 |
| 4 | Beaufort County | 7.5 |
| 5 | Lexington County | 7.9 |
| 6 | Laurens County | 8.2 |
| 6 | Sumter County | 8.2 |
| 8 | Edgefield County | 8.3 |
| 8 | Greenville County | 8.3 |
| 8 | York County | 8.3 |
| 11 | Horry County | 8.4 |
| 12 | Berkeley County | 8.6 |
| 12 | Saluda County | 8.6 |
| 14 | Chester County | 8.8 |
| 14 | McCormick County | 8.8 |
| 16 | Aiken County | 8.9 |
| 16 | Greenwood County | 8.9 |
| 18 | Union County | 9.0 |
| 19 | Fairfield County | 9.1 |
| 20 | Anderson County | 9.2 |
| 21 | Colleton County | 9.5 |
| 22 | Dillon County | 9.7 |
| 22 | Richland County | 9.7 |
| 24 | Dorchester County | 9.8 |
| 25 | Lee County | 10.2 |
| 25 | Spartanburg County | 10.2 |
| 27 | Charleston County | 10.5 |
| 28 | Lancaster County | 10.6 |
| 29 | Jasper County | 10.9 |
| 30 | Abbeville County | 11.1 |
| 30 | Kershaw County | 11.1 |
| 32 | Cherokee County | 11.3 |
| 33 | Florence County | 11.4 |
| 34 | Marion County | 11.5 |
| 35 | Barnwell County | 11.8 |
| 36 | Newberry County | 11.9 |
| 37 | Darlington County | 12.4 |
| 37 | Georgetown County | 12.4 |
| 39 | Orangeburg County | 12.6 |
| 40 | Allendale County | 12.7 |
| 41 | Bamberg County | 12.8 |
| 42 | Chesterfield County | 13.4 |
| 43 | Calhoun County | 13.7 |
| 44 | Marlboro County | 14.3 |
| 45 | Clarendon County | 15.6 |
| 46 | Williamsburg County | 16.1 |
| N/A | South Carolina | 9.6 |
*1 is best, 46 is worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics