South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

Kids Count 2003: Comparison of Each SC County to National Kids Count Data for All States


Death of Children Ages 1-14*


State Child death rate (per 100,000) Rank
Vermont 13 1
New Hampshire 14 2
Connecticut 15 3
Hawaii 15 3
Massachusetts 15 3
New Jersey 15 3
New York 17 7
Rhode Island 17 7
Minnesota 18 9
North Dakota 19 10
Washington 19 10
California 20 12
Illinois 20 12
New Mexico 20 12
Pennsylvania 20 12
Utah 20 12
Virginia 20 12
Wisconsin 20 12
Maine 21 19
Maryland 21 19
Oregon 21 19
Colorado 22 22
Idaho 22 22
Iowa 22 22
Michigan 22 22
Nebraska 22 22
Kentucky 23 27
Nevada 23 27
Ohio 23 27
Florida 24 30
North Carolina 24 30
Texas 24 30
Georgia 25 33
Indiana 25 33
Kansas 25 33
Oklahoma 25 33
South Carolina 25 33
Arizona 26 38
Alabama 27 39
Delaware 27 39
Missouri 27 39
Wyoming 27 39
Tennessee 28 43
West Virginia 30 44
Alaska 32 45
Louisiana 32 45
Arkansas 33 47
Montana 33 47
South Dakota 35 49
Mississippi 37 50
United States 22  

 
County Rank of County if it were a State Reduction to reach US Average* Number of Child deaths Child death rate (per 100,000) County / US Ratio
Abbeville County 19 ** 1 21.1 0.96
Aiken County 50 4 10 36.1 1.64
Allendale County 44 <0.5 1 29.3 1.33
Anderson County 38 1 8 25.9 1.18
Bamberg County 19 ** 1 21.0 0.95
Barnwell County 39 <0.5 1 26.9 1.22
Beaufort County 19 ** 5 21.2 0.96
Berkeley County 7 ** 5 16.9 0.77
Calhoun County 51 1 2 69.4 3.15
Charleston County 12 ** 12 20.4 0.93
Cherokee County 7 ** 2 16.4 0.75
Chester County 10 ** 1 18.7 0.85
Chesterfield County 51 2 4 46.4 2.11
Clarendon County 38 <0.5 2 26.2 1.19
Colleton County 44 <0.5 2 29.2 1.33
Darlington County 51 3 6 42.0 1.91
Dillon County 44 <0.5 2 29.3 1.33
Dorchester County 30 <0.5 5 23.9 1.09
Edgefield County 51 1 2 39.2 1.78
Fairfield County 22 ** 1 22.0 1.00
Florence County 49 3 9 35.4 1.61
Georgetown County 44 1 3 30.4 1.38
Greenville County 10 ** 14 19.1 0.87
Greenwood County 44 1 4 29.2 1.33
Hampton County 51 2 3 73.7 3.35
Horry County 39 2 9 26.5 1.20
Jasper County 45 <0.5 1 31.5 1.43
Kershaw County 39 1 3 26.6 1.21
Lancaster County 44 1 4 30.3 1.38
Laurens County 51 2 5 41.5 1.89
Lee County 47 <0.5 1 33.1 1.50
Lexington County 33 1 11 24.9 1.13
McCormick County 1 ** - 0.0 -
Marion County 51 2 4 53.3 2.42
Marlboro County 51 4 5 91.9 4.18
Newberry County 7 ** 1 15.7 0.71
Oconee County 2 ** 2 14.1 0.64
Orangeburg County 10 ** 3 18.8 0.85
Pickens County 51 3 7 38.8 1.76
Richland County 45 6 18 31.8 1.45
Saluda County 9 ** 1 18.2 0.83
Spartanburg County 30 1 11 23.8 1.08
Sumter County 33 1 6 24.5 1.11
Union County 9 ** 1 18.4 0.84
Williamsburg County 51 1 3 40.7 1.85
York County 39 2 9 27.2 1.24
South Carolina 33 25 211 25.0 1.14

* National data is for 2000, county data is the average for 1999-2001.
** County is at or below national average already.

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics