| Rank* | County | Percent of all youth ages 15 to 17 referred to court during 2001-2002 |
|---|---|---|
| 1 | Lee County | 2.6 |
| 2 | Williamsburg County | 3.2 |
| 3 | Fairfield County | 3.4 |
| 4 | Richland County | 3.4 |
| 5 | Oconee County | 3.5 |
| 6 | Pickens County | 3.6 |
| 7 | Bamberg County | 3.8 |
| 8 | Sumter County | 3.9 |
| 9 | Hampton County | 3.9 |
| 10 | Beaufort County | 3.9 |
| 11 | Clarendon County | 4.4 |
| 12 | Abbeville County | 4.6 |
| 13 | Spartanburg County | 4.7 |
| 14 | Edgefield County | 4.8 |
| 15 | Saluda County | 4.8 |
| 16 | Barnwell County | 5.0 |
| 17 | Chesterfield County | 5.0 |
| 18 | Chester County | 5.0 |
| 19 | Kershaw County | 5.1 |
| 20 | Newberry County | 5.2 |
| 21 | Calhoun County | 5.5 |
| 22 | McCormick County | 5.5 |
| 23 | Laurens County | 5.6 |
| 24 | Anderson County | 5.7 |
| 25 | Greenville County | 6.0 |
| 26 | Dorchester County | 6.1 |
| 27 | Florence County | 6.2 |
| 28 | Greenwood County | 6.3 |
| 29 | Aiken County | 6.4 |
| 30 | Lexington County | 6.6 |
| 31 | Orangeburg County | 6.7 |
| 32 | Dillon County | 6.7 |
| 33 | York County | 6.9 |
| 34 | Berkeley County | 7.1 |
| 35 | Charleston County | 7.4 |
| 36 | Jasper County | 7.4 |
| 37 | Cherokee County | 7.7 |
| 38 | Allendale County | 7.9 |
| 39 | Marlboro County | 7.9 |
| 40 | Darlington County | 7.9 |
| 41 | Georgetown County | 8.3 |
| 42 | Lancaster County | 8.4 |
| 43 | Union County | 9.2 |
| 44 | Marion County | 9.2 |
| 45 | Colleton County | 9.7 |
| 46 | Horry County | 10.3 |
| N/A | South Carolina | 6.0 |
*1 is best, 46 is worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics