South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

Kids Count 2003: Comparison of Each SC County to National Kids Count Data for All States


Infant Mortality*


State Infant Mortality Rate (per 1000) Rank
Massachusetts 5 1
Maine 5 2
Utah 5 3
Washington 5 3
California 5 5
South Dakota 6 6
Minnesota 6 7
Oregon 6 7
New Hampshire 6 9
Texas 6 9
Vermont 6 11
Montana 6 12
Colorado 6 13
New Jersey 6 14
Rhode Island 6 14
New York 6 16
Iowa 7 17
Nevada 7 17
Connecticut 7 19
New Mexico 7 19
Wisconsin 7 19
Arizona 7 22
Wyoming 7 22
Alaska 7 24
Kansas 7 24
Virginia 7 26
Florida 7 27
Pennsylvania 7 28
Kentucky 7 29
Missouri 7 29
Nebraska 7 31
Idaho 8 32
Maryland 8 33
Ohio 8 33
West Virginia 8 33
Indiana 8 36
Hawaii 8 37
North Dakota 8 37
Michigan 8 39
Arkansas 8 40
Georgia 9 41
Illinois 9 41
Oklahoma 9 41
North Carolina 9 44
South Carolina 9 45
Louisiana 9 46
Tennessee 9 47
Delaware 9 48
Alabama 9 49
Mississippi 11 50
USA 7  

 
County Rank of County if it were a State Reduction to reach US Average* Number Infant Deaths Infant Mortality Rate (per 1000) County / US Ratio
Abbeville County 51 6 13 12.4 1.80
Aiken County 50 16 54 9.7 1.41
Allendale County 51 4 8 15.3 2.22
Anderson County 46 13 59 8.9 1.29
Bamberg County 51 4 9 13.5 1.96
Barnwell County 51 12 19 18.8 2.72
Beaufort County 9 ** 32 5.7 0.83
Berkeley County 41 10 55 8.5 1.23
Calhoun County 50 1 5 9.6 1.39
Charleston County 50 42 136 10.0 1.45
Cherokee County 51 12 27 12.3 1.78
Chester County 37 1 11 7.9 1.14
Chesterfield County 50 6 18 10.2 1.48
Clarendon County 51 8 17 13.1 1.90
Colleton County 32 1 13 7.4 1.07
Darlington County 51 20 40 14.1 2.04
Dillon County 50 4 14 9.6 1.39
Dorchester County 50 13 38 10.6 1.54
Edgefield County 51 9 15 17.0 2.46
Fairfield County 29 <0.5 7 7.2 1.04
Florence County 51 34 73 12.9 1.87
Georgetown County 51 11 27 11.3 1.64
Greenville County 11 ** 97 6.0 0.87
Greenwood County 50 11 30 10.7 1.55
Hampton County 46 2 8 8.8 1.28
Horry County 41 12 64 8.5 1.23
Jasper County 50 3 9 10.1 1.46
Kershaw County 27 <0.5 15 7.0 1.01
Lancaster County 51 10 27 11.1 1.61
Laurens County 50 8 25 10.0 1.45
Lee County 51 6 12 14.8 2.14
Lexington County 37 9 70 7.9 1.14
McCormick County 51 2 4 15.7 2.28
Marion County 51 11 22 14.4 2.09
Marlboro County 51 7 16 12.6 1.83
Newberry County 51 8 18 12.0 1.74
Oconee County 24 ** 16 6.8 0.99
Orangeburg County 51 25 52 13.2 1.91
Pickens County 3 ** 21 5.2 0.75
Richland County 47 29 119 9.1 1.32
Saluda County 46 2 7 9.0 1.30
Spartanburg County 27 1 70 7.0 1.01
Sumter County 50 13 48 9.5 1.38
Union County 37 1 9 7.9 1.14
Williamsburg County 51 18 29 17.7 2.57
York County 50 22 69 10.2 1.48
South Carolina 45 320 1,548 8.7 1.26

* National data is for 2000, county data is the average for 1999-2001.
** County is at or below national average already.

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics