| Rank* | County | Infant mortality rate per 1,000 from 1999-2001 |
|---|---|---|
| 1 | Pickens County | 5.2 |
| 2 | Beaufort County | 5.7 |
| 3 | Greenville County | 6.0 |
| 4 | Oconee County | 6.8 |
| 5 | Kershaw County | 7.0 |
| 5 | Spartanburg County | 7.0 |
| 7 | Fairfield County | 7.2 |
| 8 | Colleton County | 7.4 |
| 9 | Chester County | 7.9 |
| 9 | Lexington County | 7.9 |
| 9 | Union County | 7.9 |
| 12 | Berkeley County | 8.5 |
| 12 | Horry County | 8.5 |
| 14 | Hampton County | 8.8 |
| 15 | Anderson County | 8.9 |
| 16 | Saluda County | 9.0 |
| 17 | Richland County | 9.1 |
| 18 | Sumter County | 9.5 |
| 19 | Calhoun County | 9.6 |
| 19 | Dillon County | 9.6 |
| 21 | Aiken County | 9.7 |
| 22 | Charleston County | 10.0 |
| 22 | Laurens County | 10.0 |
| 24 | Jasper County | 10.1 |
| 25 | Chesterfield County | 10.2 |
| 25 | York County | 10.2 |
| 27 | Dorchester County | 10.6 |
| 28 | Greenwood County | 10.7 |
| 29 | Lancaster County | 11.1 |
| 30 | Georgetown County | 11.3 |
| 31 | Newberry County | 12.0 |
| 32 | Cherokee County | 12.3 |
| 33 | Abbeville County | 12.4 |
| 34 | Marlboro County | 12.6 |
| 35 | Florence County | 12.9 |
| 36 | Clarendon County | 13.1 |
| 37 | Orangeburg County | 13.2 |
| 38 | Bamberg County | 13.5 |
| 39 | Darlington County | 14.1 |
| 40 | Marion County | 14.4 |
| 41 | Lee County | 14.8 |
| 42 | Allendale County | 15.3 |
| 43 | McCormick County | 15.7 |
| 44 | Edgefield County | 17.0 |
| 45 | Williamsburg County | 17.7 |
| 46 | Barnwell County | 18.8 |
| N/A | South Carolina | 9.3 |
*1 is best, 46 is worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics