South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

Kids Count 2003: Comparison of Each SC County to National Kids Count Data for All States


Idle Teens*


State Percent of teens who are idle (16-19) Rank
Michigan 4 1
Florida 4 1
Connecticut 5 3
Ohio 5 3
Vermont 5 3
Nevada 5 3
Mississippi 5 3
Missouri 6 8
Wyoming 6 8
Alabama 6 8
Texas 6 8
Maryland 7 12
Washington 7 12
Maine 7 12
Montana 7 12
North Carolina 7 12
Hawaii 7 12
Oregon 7 12
Tennessee 7 12
Arizona 7 12
North Dakota 8 21
Kansas 8 21
Delaware 8 21
Virginia 8 21
Colorado 8 21
Georgia 8 21
Oklahoma 8 21
Kentucky 8 21
Arkansas 8 21
New Mexico 8 21
Indiana 9 31
South Dakota 9 31
Idaho 9 31
Alaska 9 31
Iowa 10 35
Minnesota 10 35
Wisconsin 10 35
Nebraska 10 35
New Jersey 10 35
South Carolina 10 35
California 10 35
New York 10 35
Rhode Island 10 35
West Virginia 10 35
Pennsylvania 11 45
Massachusetts 12 46
New Hampshire 12 46
Utah 12 46
Illinois 12 46
Louisiana 13 50
United States 8  

 
County Rank of County if it were a State Reduction to reach US Average* Number of teens age 16-19 who are idle Percent of teens age 16-19 who are idle County / US Ratio
Abbeville County 21 ** 118 7.5 0.94
Aiken County 35 121 766 9.5 1.19
Allendale County 51 70 126 18.0 2.25
Anderson County 45 288 968 11.4 1.42
Bamberg County 45 41 155 10.9 1.36
Barnwell County 35 27 142 9.9 1.23
Beaufort County 12 ** 467 6.6 0.82
Berkeley County 45 258 1,088 10.5 1.31
Calhoun County 45 20 83 10.5 1.31
Charleston County 21 40 1,555 8.2 1.03
Cherokee County 51 211 434 15.6 1.95
Chester County 51 230 380 20.2 2.53
Chesterfield County 51 136 322 13.9 1.73
Clarendon County 51 115 281 13.5 1.69
Colleton County 51 193 365 17.0 2.13
Darlington County 45 111 391 11.2 1.40
Dillon County 51 123 278 14.3 1.79
Dorchester County 35 97 529 9.8 1.23
Edgefield County 51 209 332 21.5 2.69
Fairfield County 12 ** 82 6.5 0.81
Florence County 35 182 802 10.3 1.29
Georgetown County 45 76 316 10.5 1.32
Greenville County 21 ** 1,625 7.9 0.98
Greenwood County 51 234 537 14.2 1.77
Hampton County 46 50 153 11.8 1.48
Horry County 45 314 1,116 11.1 1.39
Jasper County 51 83 182 14.8 1.85
Kershaw County 46 107 327 11.9 1.49
Lancaster County 51 255 521 15.7 1.96
Laurens County 45 135 470 11.2 1.40
Lee County 45 28 117 10.6 1.32
Lexington County 21 ** 863 7.9 0.98
McCormick County 51 54 96 18.4 2.30
Marion County 45 73 249 11.3 1.41
Marlboro County 51 156 291 17.3 2.16
Newberry County 50 114 290 13.2 1.65
Oconee County 46 138 395 12.3 1.54
Orangeburg County 45 167 685 10.6 1.32
Pickens County 12 ** 563 6.5 0.82
Richland County 21 39 1,903 8.2 1.02
Saluda County 51 76 165 14.9 1.86
Spartanburg County 45 423 1,505 11.1 1.39
Sumter County 35 122 632 9.9 1.24
Union County 51 120 242 15.8 1.98
Williamsburg County 45 79 272 11.3 1.41
York County 31 56 778 8.6 1.08
South Carolina 35 4,791 23,957 10.0 1.25

* National data is for 1999-2001, county data is for 2000
** County is at or below national average already.

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics