| Rank* | County | Children in foster care in 2001 |
|---|---|---|
| 1 | Union County | 5 |
| 2 | Jasper County | 8 |
| 3 | McCormick County | 10 |
| 4 | Barnwell County | 16 |
| 4 | Calhoun County | 16 |
| 4 | Hampton County | 16 |
| 7 | Saluda County | 19 |
| 8 | Allendale County | 20 |
| 9 | Bamberg County | 21 |
| 10 | Abbeville County | 26 |
| 11 | Edgefield County | 27 |
| 12 | Fairfield County | 31 |
| 12 | Lee County | 31 |
| 14 | Chester County | 32 |
| 15 | Newberry County | 38 |
| 16 | Clarendon County | 42 |
| 17 | Laurens County | 45 |
| 17 | Marlboro County | 45 |
| 19 | Williamsburg County | 47 |
| 20 | Greenwood County | 53 |
| 20 | Kershaw County | 53 |
| 22 | Dillon County | 54 |
| 23 | Georgetown County | 60 |
| 24 | Pickens County | 75 |
| 25 | Colleton County | 76 |
| 26 | Beaufort County | 80 |
| 27 | Cherokee County | 81 |
| 27 | Chesterfield County | 81 |
| 29 | Marion County | 86 |
| 30 | Lancaster County | 87 |
| 31 | Dorchester County | 91 |
| 32 | Darlington County | 92 |
| 33 | York County | 103 |
| 34 | Sumter County | 119 |
| 35 | Orangeburg County | 122 |
| 36 | Oconee County | 139 |
| 37 | Florence County | 156 |
| 38 | Lexington County | 164 |
| 39 | Aiken County | 177 |
| 40 | Berkeley County | 202 |
| 41 | Horry County | 238 |
| 42 | Spartanburg County | 242 |
| 43 | Anderson County | 265 |
| 44 | Greenville County | 437 |
| 45 | Charleston County | 504 |
| 46 | Richland County | 550 |
| N/A | South Carolina | 5,110 |
*1 is best, 46 is worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics