| Rank* | County | Children Failing grades 1, 2, or 3 in 2002 |
|---|---|---|
| 1 | Cherokee County | 5.3 |
| 2 | Chesterfield County | 5.7 |
| 3 | York County | 6.5 |
| 4 | Lexington County | 6.6 |
| 5 | Saluda County | 6.7 |
| 6 | McCormick County | 7.0 |
| 7 | Dorchester County | 7.1 |
| 8 | Spartanburg County | 7.5 |
| 9 | Lee County | 8.1 |
| 10 | Horry County | 8.2 |
| 11 | Fairfield County | 8.6 |
| 12 | Beaufort County | 8.7 |
| 13 | Richland County | 10.8 |
| 14 | Anderson County | 10.9 |
| 15 | Lancaster County | 11.2 |
| 16 | Hampton County | 11.4 |
| 17 | Pickens County | 11.9 |
| 18 | Calhoun County | 12.3 |
| 19 | Darlington County | 12.4 |
| 20 | Orangeburg County | 13.1 |
| 21 | Greenville County | 13.7 |
| 22 | Oconee County | 14.1 |
| 23 | Georgetown County | 14.2 |
| 24 | Berkeley County | 14.3 |
| 25 | Newberry County | 15.2 |
| 26 | Kershaw County | 15.7 |
| 27 | Aiken County | 15.9 |
| 28 | Charleston County | 16.0 |
| 29 | Abbeville County | 17.1 |
| 30 | Jasper County | 17.3 |
| 31 | Marion County | 17.3 |
| 32 | Union County | 17.3 |
| 33 | Chester County | 18.0 |
| 34 | Sumter County | 18.6 |
| 35 | Dillon County | 18.9 |
| 36 | Edgefield County | 19.7 |
| 37 | Clarendon County | 20.0 |
| 38 | Florence County | 20.0 |
| 39 | Marlboro County | 20.1 |
| 40 | Greenwood County | 21.3 |
| 41 | Colleton County | 22.4 |
| 42 | Allendale County | 22.4 |
| 43 | Barnwell County | 23.9 |
| 44 | Bamberg County | 24.0 |
| 45 | Laurens County | 24.7 |
| 46 | Williamsburg County | 26.4 |
| N/A | South Carolina | 12.9 |
*1 is best, 46 is worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics