| Rank* | County | Number of indicated cases of child abuse in 2001 |
|---|---|---|
| 1 | McCormick County | 12 |
| 2 | Calhoun County | 13 |
| 3 | Bamberg County | 22 |
| 4 | Allendale County | 25 |
| 5 | Jasper County | 27 |
| 5 | Saluda County | 27 |
| 7 | Abbeville County | 30 |
| 8 | Lee County | 34 |
| 9 | Edgefield County | 38 |
| 10 | Union County | 39 |
| 11 | Hampton County | 41 |
| 12 | Barnwell County | 45 |
| 13 | Newberry County | 52 |
| 14 | Williamsburg County | 56 |
| 15 | Fairfield County | 57 |
| 16 | Kershaw County | 58 |
| 17 | Chester County | 60 |
| 17 | Laurens County | 60 |
| 19 | Dillon County | 67 |
| 20 | Colleton County | 70 |
| 21 | Clarendon County | 73 |
| 22 | Greenwood County | 74 |
| 23 | Georgetown County | 75 |
| 24 | Orangeburg County | 79 |
| 25 | Marion County | 86 |
| 26 | Chesterfield County | 91 |
| 27 | Marlboro County | 94 |
| 28 | Dorchester County | 104 |
| 29 | Beaufort County | 105 |
| 30 | Lancaster County | 130 |
| 31 | Florence County | 140 |
| 32 | Oconee County | 147 |
| 33 | Darlington County | 202 |
| 34 | Pickens County | 205 |
| 35 | Sumter County | 215 |
| 36 | Cherokee County | 222 |
| 37 | Anderson County | 230 |
| 38 | Lexington County | 242 |
| 39 | Horry County | 274 |
| 40 | Aiken County | 301 |
| 41 | Berkeley County | 341 |
| 42 | York County | 360 |
| 43 | Charleston County | 451 |
| 44 | Richland County | 500 |
| 45 | Greenville County | 516 |
| 46 | Spartanburg County | 531 |
| N/A | South Carolina | 6,651 |
*1 is best, 46 is worst
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics