South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

Kids Count 2002: South Carolina Indicators


Total Very Low Birth Weight Live Births by Age of Mother: White

Year of Birth Total % Total <15 % <15 15-19 % 15-19 20-24 % 20-24 25-29 % 25-29 30-34 % 30-34 35-39 % 35-39 40-44 % 40-44 45+ % 45+ UNK % UNK
1990 363 1 1 1.8 63 1.4 97 1 90 0.8 81 1.2 30 1.4 0 0 0 0 1 5.6
1991 368 1.1 1 2.3 78 1.8 109 1.1 81 0.8 50 0.7 43 1.9 6 2.2 0 0 0 0
1992 378 1.1 0 0 65 1.6 94 1 117 1.1 68 1 26 1.1 6 2.1 0 0 2 9.1
1993 380 1.2 2 3.5 54 1.4 102 1.1 101 1 75 1.1 42 1.7 4 1.3 0 0 0 0
1994 369 1.2 0 0 68 1.8 85 1 94 1 76 1.1 37 1.4 8 2.4 0 0 1 10
1995 374 1.2 0 0 69 1.7 87 1 99 1.1 78 1.1 35 1.3 6 1.6 0 0 0 0
1996 386 1.2 1 1.4 66 1.7 88 1.1 106 1.1 87 1.2 28 1 9 2 0 0 1 7.7
1997 400 1.2 2 3.6 58 1.5 101 1.2 118 1.2 78 1.1 37 1.2 5 1 0 0 1 4.3
1998 435 1.3 2 3.3 62 1.5 109 1.3 115 1.1 79 1.1 50 1.5 17 3.3 0 0 1 12.5
1999 440 1.3 4 7 71 1.7 116 1.3 106 1 90 1.2 40 1.2 12 2.3 0 0 1 11.1
2000 445 1.3 3 4.8 60 1.5 113 1.3 113 1.1 95 1.2 52 1.5 9 1.6 0 0 0 0

Prepared by:
Division of Biostatistics
SCDHEC
Columbia, SC 29201

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics