South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

Kids Count 2002: South Carolina Indicators


Total Very Low Birth Weight Live Births by Age of Mother: All Races

Year of Birth Total % Total <15 % <15 15-19 % 15-19 20-24 % 20-24 25-29 % 25-29 30-34 % 30-34 35-39 % 35-39 40-44 % 40-44 45+ % 45+ UNK % UNK
1990 992 1.7 5 1.8 213 2.2 280 1.6 235 1.4 183 1.8 69 2.1 6 1.4 0 0 1 3.6
1991 993 1.7 14 5.2 239 2.5 293 1.6 219 1.3 138 1.4 79 2.4 10 2.1 0 0 1 4.8
1992 986 1.8 10 3.7 217 2.4 294 1.7 241 1.6 148 1.5 61 1.7 13 2.8 0 0 2 6.9
1993 960 1.8 9 3.5 191 2.3 291 1.8 228 1.6 154 1.5 80 2.2 7 1.4 0 0 0 0
1994 939 1.8 9 3.4 210 2.5 249 1.6 214 1.6 157 1.6 80 2.1 18 3.3 0 0 2 10
1995 946 1.9 11 3.9 204 2.4 254 1.7 208 1.6 173 1.8 80 2.1 16 2.8 0 0 0 0
1996 931 1.8 7 3 206 2.5 235 1.7 234 1.7 160 1.6 68 1.7 19 2.9 0 0 2 8.7
1997 996 1.9 5 2.5 187 2.2 284 2 246 1.7 155 1.5 103 2.4 15 2 0 0 1 3.4
1998 1,080 2 8 3.5 202 2.4 294 2 274 1.9 187 1.8 88 1.9 25 3.3 0 0 1 6.7
1999 1,121 2 10 4.8 216 2.6 330 2.1 254 1.7 188 1.8 98 2.1 24 3.4 1 2.8 1 7.7
2000 1,107 2 6 2.9 196 2.3 359 2.2 239 1.6 193 1.8 85 1.8 25 3 4 8.3 0 0

Prepared by:
Division of Biostatistics
SCDHEC
Columbia, SC 29201

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics