| Year of Birth | Total | % Total | <15 | % <15 | 15-19 | % 15-19 | 20-24 | % 20-24 | 25-29 | % 25-29 | 30-34 | % 30-34 | 35-39 | % 35-39 | 40-44 | % 40-44 | 45+ | % 45+ | UNK | % UNK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 629 | 2.7 | 4 | 1.8 | 150 | 2.9 | 183 | 2.3 | 145 | 2.6 | 102 | 3.3 | 39 | 3.5 | 6 | 4.2 | 0 | 0 | 0 | 0 |
| 1991 | 625 | 2.7 | 13 | 5.7 | 161 | 3.1 | 184 | 2.4 | 138 | 2.5 | 88 | 2.9 | 36 | 3.2 | 4 | 2.1 | 0 | 0 | 1 | 7.7 |
| 1992 | 608 | 2.7 | 10 | 4.5 | 152 | 3 | 200 | 2.6 | 124 | 2.5 | 80 | 2.7 | 35 | 2.9 | 7 | 4.1 | 0 | 0 | 0 | 0 |
| 1993 | 580 | 2.7 | 7 | 3.5 | 137 | 3 | 189 | 2.6 | 127 | 2.6 | 79 | 2.6 | 38 | 3.4 | 3 | 1.6 | 0 | 0 | 0 | 0 |
| 1994 | 570 | 2.8 | 9 | 4.3 | 142 | 3 | 164 | 2.5 | 120 | 2.8 | 81 | 2.9 | 43 | 3.7 | 10 | 5 | 0 | 0 | 1 | 10 |
| 1995 | 571 | 3 | 11 | 5 | 135 | 3 | 167 | 2.7 | 109 | 2.7 | 95 | 3.5 | 44 | 3.6 | 10 | 5.2 | 0 | 0 | 0 | 0 |
| 1996 | 545 | 2.9 | 6 | 3.6 | 140 | 3.1 | 147 | 2.5 | 128 | 3.1 | 73 | 2.7 | 40 | 3.3 | 10 | 4.7 | 0 | 0 | 1 | 10 |
| 1997 | 596 | 3.1 | 3 | 2 | 129 | 2.9 | 183 | 2.9 | 128 | 3 | 77 | 2.9 | 66 | 5.2 | 10 | 4.5 | 0 | 0 | 0 | 0 |
| 1998 | 645 | 3.3 | 6 | 3.5 | 140 | 3.2 | 185 | 2.8 | 159 | 3.6 | 108 | 3.9 | 38 | 3 | 8 | 3.4 | 1 | 7.1 | 0 | 0 |
| 1999 | 681 | 3.4 | 6 | 4 | 145 | 3.4 | 214 | 3.1 | 148 | 3.2 | 98 | 3.7 | 58 | 4.6 | 12 | 6.4 | 0 | 0 | 0 | 0 |
| 2000 | 662 | 3.2 | 3 | 2.1 | 136 | 3.2 | 246 | 3.4 | 126 | 2.6 | 98 | 3.6 | 33 | 2.5 | 16 | 6 | 4 | 22.2 | 0 | 0 |
Prepared by:
Division of Biostatistics
SCDHEC
Columbia, SC 29201
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics