| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | |
| ESTIMATED PREGNANCIES: | ||||||||||||||||||||||
| White | 4546 | 134.2 | 4115 | 128.2 | 3707 | 114.0 | 3520 | 107 | 3318 | 100 | 3373 | 102 | 3325 | 99.1 | 3364 | 103 | 3244 | 96.7 | 3510 | 103.8 | 3510 | 104 |
| Black/Other | 4057 | 196.4 | 3970 | 197.1 | 3609 | 177.4 | 3324 | 163 | 3285 | 159 | 3219 | 156 | 3219 | 155.6 | 3253 | 151 | 3135 | 142 | 3203 | 146.4 | 3203 | 146 |
| Total | 8611 | 157.9 | 8088 | 154.8 | 7318 | 138.4 | 6847 | 129 | 6608 | 123 | 6594 | 123 | 6552 | 120.8 | 6630 | 122 | 6387 | 115 | 6714 | 120.6 | 6714 | 121 |
| LIVE BIRTHS: | ||||||||||||||||||||||
| White | 3108 | 91.8 | 2905 | 90.5 | 2719 | 83.6 | 2595 | 79.1 | 2460 | 74.3 | 2579 | 77.6 | 2511 | 74.8 | 2535 | 77.5 | 2597 | 77.4 | 2780 | 82.2 | 2780 | 82.2 |
| Black/Other | 3059 | 148.1 | 3036 | 150.8 | 2884 | 141.8 | 2557 | 125 | 2607 | 126 | 2547 | 124 | 2587 | 125.0 | 2564 | 119 | 2565 | 116 | 2611 | 119.3 | 2611 | 119 |
| Total | 6168 | 113.1 | 5942 | 113.7 | 5604 | 106.0 | 5152 | 96.8 | 5067 | 94.3 | 5127 | 95.2 | 5098 | 94.0 | 5099 | 93.9 | 5164 | 92.9 | 5391 | 96.8 | 5391 | 96.8 |
| ABORTIONS: | ||||||||||||||||||||||
| White | 1410 | 41.6 | 1180 | 36.8 | 962 | 29.6 | 909 | 27.7 | 838 | 25.3 | 775 | 23.3 | 791 | 23.6 | 811 | 24.8 | 633 | 18.9 | 713 | 21.1 | 713 | 21.1 |
| Black/Other | 954 | 46.2 | 891 | 44.2 | 681 | 33.5 | 727 | 35.6 | 640 | 31.0 | 630 | 30.6 | 593 | 28.7 | 639 | 29.6 | 524 | 23.8 | 549 | 25.1 | 549 | 25.1 |
| Total | 2371 | 43.5 | 2073 | 39.7 | 1644 | 31.1 | 1639 | 30.8 | 1483 | 27.6 | 1406 | 26.1 | 1392 | 25.7 | 1463 | 26.9 | 1163 | 20.9 | 1263 | 22.7 | 1263 | 22.7 |
| FETAL DEATHS: | ||||||||||||||||||||||
| White | 28 | 8.9 | 30 | 10.2 | 26 | 9.5 | 16 | 6.1 | 20 | 8.1 | 19 | 7.3 | 23 | 9.1 | 18 | 7.1 | 14 | 5.4 | 17 | 6.1 | 17 | 6.1 |
| Black/Other | 44 | 14.2 | 43 | 14.0 | 44 | 15.0 | 40 | 15.4 | 38 | 14.4 | 42 | 16.2 | 39 | 14.9 | 50 | 19.1 | 46 | 17.6 | 43 | 16.2 | 43 | 16.2 |
| Total | 72 | 11.5 | 73 | 12.1 | 70 | 12.3 | 56 | 10.8 | 58 | 11.3 | 61 | 11.8 | 62 | 12.0 | 68 | 13.2 | 60 | 11.5 | 60 | 11.0 | 60 | 11.0 |
| OUT-OF-STATE ABORTIONS: | ||||||||||||||||||||||
| White | 254 | 205 | 213 | 180 | 156 | 161 | 187 | 173 | 115 | 196 | ||||||||||||
| Black/Other | 171 | 143 | 112 | 114 | 115 | 87 | 123 | 153 | 79 | 192 | ||||||||||||
| Total | 429 | 350 | 326 | 297 | 274 | 249 | 318 | 339 | 200 | 389 | ||||||||||||
| UNMARRIED: | ||||||||||||||||||||||
| White | 945 | 30.4 | 897 | 30.9 | 865 | 31.8 | 897 | 34.6 | 909 | 37.0 | 923 | 35.8 | 794 | 31.6 | 817 | 32.2 | 915 | 35.2 | 942 | 33.9 | 942 | 33.9 |
| Black/Other | 2515 | 82.2 | 2559 | 84.3 | 2446 | 84.8 | 2125 | 83.1 | 2155 | 82.7 | 2013 | 79.0 | 1936 | 74.8 | 1927 | 75.2 | 1914 | 74.6 | 1892 | 72.5 | 1892 | 72.5 |
| Total | 3460 | 56.1 | 3456 | 58.2 | 3311 | 59.1 | 3022 | 58.7 | 3064 | 60.5 | 2936 | 57.3 | 2730 | 53.6 | 2744 | 53.8 | 2829 | 54.8 | 2834 | 52.6 | 2834 | 52.6 |
*Estimated pregnancies equal total live births plus abortions plus fetal deaths to girls 18-19.
**Beginning in 1983, abortion statistics contain out-of-state (OOS) abortions.
***Estimated Pregnancies, Live Births and Abortions: Rates calculated per 1,000 population.
***Race may not be equal to Total due to unknown races.
Fetal deaths: Rates calculated per 1,000 live births plus fetal deaths.
Live Births to Unmarried mothers: Percentage represents percent of all live births to girls 18-19.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics