| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | |
| ESTIMATED PREGNANCIES: | ||||||||||||||||||||
| White | 4531 | 118.5 | 4350 | 117.3 | 4426 | 123.1 | 4329 | 114 | 4026 | 110 | 4043 | 121 | 3852 | 115.3 | 3938 | 120 | 4221 | 128 | 4380 | 134.4 |
| Black/Other | 3596 | 155.5 | 3558 | 158.2 | 3384 | 154.7 | 3411 | 147 | 3330 | 147 | 3338 | 162 | 3423 | 167.1 | 3315 | 166 | 3669 | 182 | 4024 | 204.4 |
| Total | 8128 | 132.5 | 7909 | 132.7 | 7810 | 135.1 | 7742 | 127 | 7357 | 124 | 7383 | 136 | 7278 | 135.1 | 7255 | 137 | 7892 | 148 | 8409 | 160.8 |
| LIVE BIRTHS: | ||||||||||||||||||||
| White | 3056 | 79.9 | 2921 | 78.8 | 2954 | 82.2 | 2756 | 72.8 | 2555 | 69.5 | 2627 | 78.3 | 2500 | 74.9 | 2568 | 77.9 | 2669 | 80.6 | 2847 | 87.3 |
| Black/Other | 2882 | 124.7 | 2925 | 130.1 | 2786 | 127.4 | 2727 | 118 | 2660 | 117 | 2666 | 129 | 2671 | 130.4 | 2572 | 128.8 | 2753 | 136 | 3038 | 154.3 |
| Total | 5938 | 96.8 | 5846 | 98.1 | 5740 | 99.3 | 5483 | 89.9 | 5215 | 87.8 | 5293 | 97.7 | 5172 | 96 | 5140 | 97.1 | 5422 | 102 | 5887 | 112.6 |
| ABORTIONS: | ||||||||||||||||||||
| White | 1442 | 37.7 | 1399 | 37.7 | 1441 | 40.1 | 1550 | 41.0 | 1445 | 39.3 | 1393 | 41.5 | 1328 | 39.8 | 1343 | 40.7 | 1530 | 46.2 | 1511 | 46.3 |
| Black/Other | 676 | 29.2 | 586 | 26.1 | 544 | 24.9 | 637 | 27.5 | 615 | 27.1 | 633 | 30.7 | 715 | 34.9 | 710 | 35.6 | 886 | 43.8 | 927 | 47.1 |
| Total | 2119 | 34.5 | 1986 | 33.3 | 1985 | 34.3 | 2189 | 35.9 | 2061 | 34.7 | 2028 | 37.4 | 2045 | 38.0 | 2055 | 38.8 | 2418 | 45.3 | 2441 | 46.7 |
| FETAL DEATHS: | ||||||||||||||||||||
| White | 33 | 10.7 | 30 | 10.2 | 31 | 10.4 | 23 | 8.3 | 26 | 10.1 | 23 | 8.7 | 24 | 9.5 | 27 | 10.4 | 22 | 8.2 | 22 | 7.7 |
| Black/Other | 38 | 13 | 47 | 15.8 | 54 | 19 | 47 | 16.9 | 55 | 20.3 | 39 | 14.4 | 37 | 13.7 | 33 | 12.7 | 30 | 10.8 | 59 | 19.1 |
| Total | 71 | 11.8 | 77 | 13 | 85 | 14.6 | 70 | 12.6 | 81 | 15.3 | 62 | 11.6 | 61 | 11.7 | 60 | 11.5 | 52 | 9.5 | 81 | 13.6 |
| OUT-OF-STATE ABORTIONS: | ||||||||||||||||||||
| White | NA | NA | NA | NA | NA | NA | 221 | 197 | 234 | 202 | 218 | 250 | 265 | |||||||
| Black/Other | NA | NA | NA | NA | NA | NA | 89 | 67 | 89 | 94 | 101 | 107 | 138 | |||||||
| Total | NA | NA | NA | NA | NA | NA | 311 | 265 | 325 | 298 | 321 | 359 | 405 | |||||||
| UNMARRIED: | ||||||||||||||||||||
| White | 446 | 14.6 | 456 | 15.6 | 492 | 16.7 | 514 | 18.7 | 470 | 18.4 | 559 | 21.3 | 594 | 23.8 | 695 | 27.1 | 776 | 29.1 | 889 | 31.2 |
| Black/Other | 2152 | 74.7 | 2224 | 76 | 2138 | 76.7 | 2142 | 78.5 | 2085 | 78.4 | 2106 | 79 | 2116 | 79.2 | 2032 | 79 | 2229 | 81 | 2431 | 80.0 |
| Total | 2598 | 43.8 | 2680 | 45.8 | 2630 | 45.8 | 2656 | 48.4 | 2555 | 49.0 | 2665 | 50.3 | 2710 | 52.4 | 2727 | 53.1 | 3005 | 55.4 | 3320 | 56.4 |
*Estimated pregnancies equal total live births plus abortions plus fetal deaths to girls 18-19.
**Beginning in 1983, abortion statistics contain out-of-state (OOS) abortions.
***Estimated Pregnancies, Live Births and Abortions: Rates calculated per 1,000 population.
***Race may not be equal to Total due to unknown races.
Fetal deaths: Rates calculated per 1,000 live births plus fetal deaths.
Live Births to Unmarried mothers: Percentage represents percent of all live births to girls 18-19.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics