| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | |
| ESTIMATED PREGNANCIES: | ||||||||||||||||||||||
| White | 2320 | 45.7 | 2175 | 45.2 | 1972 | 40.4 | 1898 | 38.6 | 2073 | 41.7 | 2000 | 40.1 | 1942 | 38.6 | 1952 | 39.8 | 1878 | 37.3 | 1772 | 35 | 1705 | 32.3 |
| Black/Other | 2776 | 89.6 | 2707 | 89.6 | 2649 | 86.8 | 2523 | 82.3 | 2690 | 86.9 | 2476 | 80.2 | 2366 | 76.2 | 2288 | 70.6 | 2160 | 65.4 | 2105 | 64.2 | 2042 | 60.1 |
| Total | 5099 | 62.3 | 4885 | 62.3 | 4625 | 58.3 | 4424 | 55.4 | 4772 | 59.2 | 4478 | 55.5 | 4311 | 53.0 | 4241 | 52.1 | 4041 | 48.5 | 3882 | 46.5 | 3748 | 43.2 |
| LIVE BIRTHS: | ||||||||||||||||||||||
| White | 1477 | 29.1 | 1470 | 30.5 | 1324 | 27.1 | 121 | 26.2 | 1419 | 28.6 | 1453 | 29.1 | 1372 | 27.3 | 1410 | 28.7 | 1430 | 28.4 | 1338 | 26.4 | 1264 | 23.9 |
| Black/Other | 2056 | 66.3 | 2095 | 69.3 | 2100 | 68.8 | 1980 | 64.6 | 2080 | 67.2 | 1932 | 62.6 | 1885 | 60.7 | 1828 | 56.4 | 1792 | 54.2 | 1708 | 52.1 | 1650 | 48.6 |
| Total | 3533 | 43.2 | 3565 | 45.5 | 3424 | 43.2 | 3271 | 41.0 | 3500 | 43.4 | 3386 | 41.9 | 3257 | 40.0 | 3238 | 39.7 | 3222 | 38.7 | 3048 | 36.5 | 2915 | 33.6 |
| ABORTIONS: | ||||||||||||||||||||||
| White | 823 | 16.2 | 689 | 14.3 | 635 | 13.0 | 590 | 12.0 | 631 | 12.7 | 536 | 10.8 | 553 | 11.0 | 529 | 10.8 | 439 | 8.7 | 420 | 8.3 | 427 | 8.1 |
| Black/Other | 691 | 22.3 | 587 | 19.4 | 516 | 16.9 | 500 | 16.3 | 570 | 18.4 | 515 | 16.7 | 450 | 14.5 | 421 | 13.0 | 333 | 10.1 | 369 | 11.2 | 359 | 10.6 |
| Total | 1517 | 18.5 | 1279 | 16.3 | 1155 | 14.6 | 1093 | 13.7 | 1208 | 15.0 | 1052 | 13.0 | 1006 | 12.4 | 951 | 11.7 | 775 | 9.3 | 792 | 9.5 | 786 | 9.1 |
| FETAL DEATHS: | ||||||||||||||||||||||
| White | 20 | 13.4 | 16 | 10.8 | 13 | 9.7 | 17 | 13.0 | 23 | 16.0 | 11 | 7.5 | 17 | 12.2 | 13 | 9.1 | 9 | 6.3 | 14 | 10.4 | 14 | 11.0 |
| Black/Other | 29 | 13.9 | 25 | 11.8 | 33 | 15.5 | 43 | 21.3 | 40 | 18.9 | 29 | 14.8 | 31 | 16.2 | 39 | 20.9 | 35 | 19.2 | 28 | 16.1 | 33 | 19.6 |
| Total | 49 | 13.7 | 41 | 11.4 | 46 | 13.3 | 60 | 18.0 | 64 | 18.0 | 40 | 11.7 | 48 | 14.5 | 52 | 15.8 | 44 | 13.5 | 42 | 13.6 | 47 | 15.9 |
| OUT-OF-STATE ABORTIONS: | ||||||||||||||||||||||
| White | 202 | 178 | 180 | 159 | 11 | 93 | 115 | 125 | 61 | 104 | ||||||||||||
| Black/Other | 166 | 100 | 111 | 113 | 125 | 116 | 114 | 96 | 48 | 112 | ||||||||||||
| Total | 370 | 281 | 295 | 275 | 303 | 210 | 232 | 222 | 112 | 219 | ||||||||||||
| UNMARRIED: | ||||||||||||||||||||||
| White | 699 | 47.3 | 742 | 50.5 | 674 | 50.9 | 658 | 51.0 | 746 | 52.6 | 759 | 52.2 | 645 | 47.0 | 685 | 48.6 | 700 | 49.0 | 635 | 47.5 | 567 | 44.9 |
| Black/Other | 1883 | 91.6 | 1945 | 92.8 | 1952 | 93.0 | 1827 | 92.3 | 1896 | 91.2 | 1711 | 88.6 | 1568 | 83.2 | 1514 | 82.8 | 1505 | 84.0 | 1422 | 83.3 | 1290 | 78.2 |
| Total | 2582 | 73.1 | 2687 | 75.4 | 2626 | 76.7 | 2486 | 76.0 | 2643 | 75.5 | 2471 | 73.0 | 2213 | 67.9 | 2199 | 67.9 | 22.5 | 68.4 | 2058 | 67.5 | 1857 | 63.7 |
*Estimated pregnancies equal total live births plus abortions plus fetal deaths to girls 15-17.
**Beginning in 1983, abortion statistics contain out-of-state (OOS) abortions.
***Estimated Pregnancies, Live Births and Abortions: Rates calculated per 1,000 population.
***Race may not be equal to Total due to unknown races.
Fetal deaths: Rates calculated per 1,000 live births plus fetal deaths.
Live Births to Unmarried mothers: Percentage represents percent of all live births to girls 15-17.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics