| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | |
| ESTIMATED PREGNANCIES: | ||||||||||||||||||||
| White | 2689 | 46.9 | 2551 | 45.8 | 2364 | 43.8 | 2508 | 44.2 | 2304 | 41.8 | 2422 | 48.1 | 2460 | 49.1 | 2555 | 51.7 | 2686 | 54.1 | 2441 | 49.9 |
| Black/Other | 3056 | 88.1 | 2806 | 83.2 | 2719 | 82.9 | 2667 | 76.8 | 2568 | 75.6 | 2540 | 82.1 | 2547 | 82.9 | 2779 | 92.8 | 2938 | 96.9 | 2891 | 97.9 |
| Total | 5745 | 62.4 | 5358 | 60 | 5084 | 58.6 | 5178 | 56.6 | 4872 | 54.7 | 4963 | 61.1 | 5008 | 62 | 5336 | 67.2 | 5625 | 70.3 | 5335 | 68 |
| LIVE BIRTHS: | ||||||||||||||||||||
| White | 1590 | 27.7 | 1471 | 26.4 | 1371 | 25.4 | 1350 | 23.8 | 1252 | 22.7 | 1321 | 26.3 | 1302 | 26 | 1334 | 27 | 1452 | 29.2 | 1443 | 29.5 |
| Black/Other | 2414 | 69.9 | 2248 | 66.6 | 2169 | 66.1 | 2009 | 57.8 | 1965 | 57.8 | 1893 | 61.2 | 1854 | 60.4 | 1961 | 65.5 | 2113 | 69.7 | 2147 | 72.7 |
| Total | 4004 | 43.5 | 3720 | 41.6 | 3540 | 40.8 | 3359 | 36.7 | 3217 | 36.1 | 3214 | 39.6 | 3157 | 39.1 | 3295 | 41.5 | 3565 | 44.6 | 3590 | 45.8 |
| ABORTIONS: | ||||||||||||||||||||
| White | 1082 | 18.9 | 1065 | 19.1 | 974 | 18.1 | 1143 | 20.1 | 1034 | 18.8 | 1087 | 21.6 | 1148 | 22.9 | 1204 | 24.4 | 1223 | 24.6 | 989 | 20.2 |
| Black/Other | 593 | 17.1 | 512 | 15.2 | 508 | 15.5 | 621 | 17.9 | 570 | 16.8 | 610 | 19.7 | 669 | 21.8 | 783 | 26.1 | 786 | 25.9 | 707 | 23.9 |
| Total | 1675 | 18.2 | 1577 | 17.6 | 1483 | 17.1 | 1767 | 19.3 | 1604 | 18 | 1698 | 20.9 | 1817 | 22.5 | 1989 | 25.1 | 2010 | 25.1 | 1699 | 21.7 |
| FETAL DEATHS: | ||||||||||||||||||||
| White | 17 | 10.6 | 15 | 10.1 | 19 | 13.7 | 15 | 11 | 18 | 14.2 | 14 | 10.5 | 10 | 7.6 | 17 | 12.6 | 11 | 7.5 | 9 | 6.2 |
| Black/Other | 49 | 19.9 | 46 | 20.1 | 42 | 19.0 | 37 | 18.1 | 33 | 16.5 | 37 | 19.2 | 24 | 12.8 | 35 | 17.5 | 39 | 18.1 | 37 | 16.9 |
| Total | 66 | 16.2 | 61 | 16.1 | 61 | 16.9 | 52 | 15.2 | 51 | 15.6 | 51 | 15.6 | 34 | 10.7 | 52 | 15.5 | 50 | 13.8 | 46 | 12.7 |
| OUT-OF-STATE ABORTIONS: | ||||||||||||||||||||
| White | NA | NA | NA | NA | NA | NA | 222 | 186 | 168 | 242 | 249 | 219 | 179 | |||||||
| Black/Other | NA | NA | NA | NA | NA | NA | 130 | 122 | 113 | 120 | 148 | 138 | 140 | |||||||
| Total | NA | NA | NA | NA | NA | NA | 354 | 308 | 282 | 362 | 399 | 357 | 321 | |||||||
| UNMARRIED: | ||||||||||||||||||||
| White | 436 | 27.4 | 436 | 27.4 | 448 | 32.7 | 446 | 33 | 445 | 35.5 | 506 | 38.3 | 540 | 41.5 | 604 | 45.3 | 664 | 45.7 | 626 | 43.4 |
| Black/Other | 2213 | 91.7 | 2080 | 92.5 | 1974 | 91 | 1867 | 92.9 | 1806 | 91.9 | 1741 | 92 | 1707 | 92.1 | 1812 | 92.4 | 1932 | 91.4 | 1969 | 91.7 |
| Total | 2649 | 66.2 | 2496 | 67.1 | 2422 | 68.4 | 2313 | 68.9 | 2251 | 70.0 | 2247 | 69.9 | 2247 | 71.2 | 2416 | 73.3 | 2596 | 72.8 | 2595 | 72.3 |
*Estimated pregnancies equal total live births plus abortions plus fetal deaths to girls 15-17.
**Beginning in 1983, abortion statistics contain out-of-state (OOS) abortions.
***Estimated Pregnancies, Live Births and Abortions: Rates calculated per 1,000 population.
***Race may not be equal to Total due to unknown races.
Fetal deaths: Rates calculated per 1,000 live births plus fetal deaths.
Live Births to Unmarried mothers: Percentage represents percent of all live births to girls 15-17.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics