South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

2002 Kids Count Report


Teen Birth Rate: All Counties

Rank State Teen Birth Rate Per 1000 Girls 15-17, 1999
1 New Hampshire 11
2 Vermont 12
3 North Dakota 13
4 Maine 14
5 Massachusetts 16
5 Minnesota 16
7 Iowa 18
7 Montana 18
7 New Jersey 18
10 Connecticut 19
10 South Dakota 19
12 Nebraska 20
12 Wisconsin 20
14 New York 21
14 Pennsylvania 21
16 Michigan 22
16 Rhode Island 22
16 Washington 22
16 Wyoming 22
20 Utah 23
20 Virginia 23
22 Kansas 24
22 West Virginia 24
24 Alaska 25
24 Idaho 25
24 Maryland 25
24 Ohio 25
24 Oregon 25
29 Hawaii 26
30 Indiana 27
30 Missouri 27
32 Colorado 29
32 Illinois 29
34 Kentucky 30
35 California 31
35 Florida 31
37 Oklahoma 33
38 Delaware 34
39 North Carolina 35
39 Tennessee 35
41 Nevada 37
42 Alabama 38
42 Arkansas 38
42 Georgia 38
42 Louisiana 38
42 South Carolina 38
47 Arizona 42
48 New Mexico 43
49 Texas 44
50 Mississippi 45
N/A District of Columbia 67
N/A United States 29

 
County Rank if County were a State Reduction to Reach US Average Number of Teen Births Rate of Teen Births Per 1000 County/US Ratio County Rank
Abbeville 47 7 23 41.8 1.44 22
Aiken 42 26 108 38.4 1.32 17
Allendale 51 8 15 62.2 2.14 46
Anderson 51 55 149 46 1.59 35
Bamberg 32 ** 15 29.3 1.01 5
Barnwell 51 12 26 53.4 1.84 39
Beaufort 41 13 72 35.6 1.23 13
Berkeley 37 10 97 32.4 1.12 9
Calhoun 47 4 13 41.1 1.42 20
Charleston 35 15 205 31.3 1.08 8
Cherokee 51 34 66 59.2 2.04 43
Chester 51 20 42 56 1.93 42
Chesterfield 51 22 48 54.4 1.88 41
Clarendon 51 16 35 54.3 1.87 40
Colleton 47 9 34 39.9 1.38 18
Darlington 47 20 65 41.9 1.44 23
Dillon 51 23 44 61.6 2.12 45
Dorchester 30 ** 52 27.4 0.94 3
Edgefield 47 5 17 40.6 1.40 19
Fairfield 47 7 22 41.9 1.44 23
Florence 39 18 102 35.3 1.22 12
Georgetown 48 16 49 43.3 1.49 28
Greenville 35 16 230 31.1 1.07 7
Greenwood 48 20 63 42.5 1.47 26
Hampton 51 10 24 51.5 1.78 37
Horry 42 28 125 37.5 1.29 14
Jasper 51 12 23 60.2 2.08 44
Kershaw 47 13 43 41.5 1.43 21
Lancaster 48 18 55 43.3 1.49 28
Laurens 49 22 64 44 1.52 30
Lee 51 7 20 45.5 1.57 34
Lexington 32 ** 116 27.8 0.96 4
McCormick 38 1 6 34 1.17 11
Marion 50 13 38 44.5 1.53 31
Marlboro 51 15 34 51.9 1.79 38
Newberry 48 11 33 43.2 1.49 27
Oconee 42 11 45 38.2 1.32 15
Orangeburg 47 31 101 41.9 1.44 23
Pickens 22 ** 69 23.8 0.82 2
Richland 22 ** 182 23.7 0.82 1
Saluda 51 7 18 49.3 1.70 36
Spartanburg 42 48 199 38.2 1.32 15
Sumter 50 37 106 44.8 1.54 33
Union 50 9 27 44.5 1.53 31
Williamsburg 37 4 31 32.7 1.13 10
York 34 2 108 29.6 1.02 6

*National data is for 1999, county data is 1998-2000 data.

**County is at or below national average already.

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics