South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

2002 Kids Count Report


Percent of Families with Children Headed by a Single Parent: All Counties

Rank State Percent Families with Own Kids Headed by a Single Parent 1999/1998-2000
1 Utah 17
2 Idaho 21
2 Minnesota 21
4 Indiana 22
5 Colorado 23
5 New Jersey 23
7 Iowa 24
7 Nebraska 24
7 North Dakota 24
7 South Dakota 24
7 Wyoming 24
12 New Hampshire 25
12 Pennsylvania 25
14 California 26
14 Oklahoma 26
14 Virginia 26
14 Wisconsin 26
18 Connecticut 27
18 Hawaii 27
18 Kansas 27
18 Kentucky 27
18 Missouri 27
18 Texas 27
18 Vermont 27
25 Alaska 28
25 Arkansas 28
25 Illinois 28
25 Maine 28
25 Maryland 28
25 Massachusetts 28
25 Michigan 28
25 Montana 28
25 Nevada 28
25 North Carolina 28
25 Oregon 28
25 South Carolina 28
25 Washington 28
25 West Virginia 28
39 Alabama 29
39 Arizona 29
39 Florida 29
39 Ohio 29
39 Rhode Island 29
39 Tennessee 29
45 Georgia 31
45 New Mexico 31
45 New York 31
48 Delaware 33
49 Mississippi 35
50 Louisiana 36
N/A District of Columbia 59
N/A United States 27

 
County Rank if County were a State Reduction to Reach US Average Number of Kids with Single Parents Percent of Kids with Single Parents County/US Ratio County Rank
Abbeville 48 299 1,777 31.4 1.20 16
Aiken 45 1,093 9,723 29.4 1.13 14
Allendale 51 696 1,293 56.5 2.17 46
Anderson 39 768 10,161 28.2 1.08 10
Bamberg 51 534 1,433 41.6 1.59 40
Barnwell 51 765 2,265 39.4 1.51 36
Beaufort 25 321 6,859 27.4 1.05 8
Berkeley 25 547 9,712 27.7 1.06 9
Calhoun 48 186 1,012 32.0 1.23 17
Charleston 51 6,874 23,388 37.0 1.42 31
Cherokee 48 733 3,784 32.4 1.24 18
Chester 51 929 2,923 38.3 1.47 34
Chesterfield 49 762 3,275 34.0 1.30 23
Clarendon 51 882 2,630 39.3 1.50 35
Colleton 49 657 2,923 33.7 1.29 22
Darlington 51 1,761 5,571 38.2 1.46 33
Dillon 51 1,121 2,994 41.7 1.60 41
Dorchester 25 247 6,771 27.1 1.04 6
Edgefield 39 144 1,474 28.9 1.11 11
Fairfield 51 707 2,011 40.2 1.54 37
Florence 49 2,255 9,521 34.2 1.31 26
Georgetown 49 822 3,879 33.1 1.27 21
Greenville 18 ** 21,838 26.0 0.99 4
Greenwood 49 1,165 4,934 34.2 1.31 25
Hampton 50 478 1,770 35.8 1.37 28
Horry 48 1,845 11,433 31.1 1.19 15
Jasper 51 456 1,620 36.3 1.39 29
Kershaw 25 126 3,238 27.2 1.04 7
Lancaster 48 917 4,429 32.9 1.26 19
Laurens 48 1,031 4,913 33.0 1.27 20
Lee 51 638 1,694 41.9 1.60 42
Lexington 12 ** 12,649 24.5 0.94 2
McCormick 51 242 624 42.6 1.63 43
Marion 51 1,482 3,508 45.2 1.73 45
Marlboro 51 996 2,539 43.0 1.65 44
Newberry 51 832 2,779 37.3 1.43 32
Oconee 14 ** 3,407 25.3 0.97 3
Orangeburg 51 2,751 7,800 40.3 1.54 38
Pickens 4 ** 4,813 21.4 0.82 1
Richland 49 5,876 23,238 34.9 1.34 27
Saluda 45 127 1,178 29.3 1.12 13
Spartanburg 39 1,614 16,003 29.0 1.11 12
Sumter 49 1,982 8,512 34.0 1.30 24
Union 51 605 2,134 36.4 1.40 30
Williamsburg 51 1,233 3,479 40.4 1.55 39
York 14 ** 9,969 26.0 1.00 5

*National data is for 1999, county data is 2000 data.

**County is at or below national average already.

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics