›› 2002 Kids Count Report


Percent of Children in Poverty: All Counties

Rank State Percent Children in Poverty 1999 (for 1998)
1 New Hampshire 11
2 Connecticut 13
2 Maryland 13
2 Minnesota 13
2 New Jersey 13
2 Utah 13
2 Vermont 13
8 Colorado 14
8 Indiana 14
8 Iowa 14
8 Kansas 14
8 Maine 14
8 Massachusetts 14
8 Nebraska 14
8 Virginia 14
8 Washington 14
8 Wisconsin 14
18 Alaska 15
18 Delaware 15
18 Hawaii 15
18 Illinois 15
18 Nevada 15
18 Wyoming 15
24 Ohio 16
24 Rhode Island 16
26 Idaho 17
26 Michigan 17
26 Missouri 17
26 North Dakota 17
26 Oregon 17
26 Pennsylvania 17
32 South Dakota 18
33 North Carolina 19
33 Tennessee 19
35 Kentucky 21
36 Florida 22
36 Georgia 22
36 Montana 22
36 South Carolina 22
36 Texas 22
41 Alabama 23
41 Arizona 23
41 California 23
41 New York 23
41 Oklahoma 23
46 Arkansas 24
46 Mississippi 24
46 West Virginia 24
49 Louisiana 26
50 New Mexico 27
N/A District of Columbia 31
N/A United States 19

 
County Rank if County were a State Reduction to Reach US Average Number of Children in Poverty Percent of Children in Poverty County/US Ratio County Rank
Abbeville 32 ** 1,117 17.2 0.96 14
Aiken 33 357 6,908 18.9 1.05 19
Allendale 51 889 1,417 48.1 2.68 46
Anderson 24 ** 6,132 15.3 0.86 8
Bamberg 51 709 1,454 35.0 1.95 44
Barnwell 51 616 1,782 27.3 1.53 37
Beaufort 24 ** 4,249 15.4 0.86 9
Berkeley 24 ** 6,082 15.6 0.87 10
Calhoun 35 92 763 20.4 1.14 22
Charleston 41 3,651 16,614 22.9 1.28 27
Cherokee 26 ** 2,254 16.9 0.94 12
Chester 35 293 1,895 21.2 1.18 23
Chesterfield 49 760 2,747 24.7 1.38 30
Clarendon 51 839 2,318 28.1 1.57 39
Colleton 51 1,111 2,955 28.7 1.60 40
Darlington 50 1,531 4,651 26.7 1.49 35
Dillon 51 1,354 2,930 33.3 1.86 42
Dorchester 2 ** 3,096 11.4 0.64 2
Edgefield 35 98 1,146 19.6 1.09 20
Fairfield 49 410 1,493 24.7 1.38 29
Florence 41 1,422 7,148 22.3 1.25 26
Georgetown 49 1,093 3,568 25.8 1.44 32
Greenville 8 ** 12,070 13.2 0.74 5
Greenwood 32 ** 2,907 17.7 0.99 16
Hampton 51 565 1,604 27.6 1.54 38
Horry 32 ** 7,323 17.9 1.00 17
Jasper 49 460 1,437 26.3 1.47 33
Kershaw 26 ** 2,291 16.9 0.95 13
Lancaster 26 ** 2,503 16.5 0.92 11
Laurens 21 292 3,360 19.6 1.10 21
Lee 49 391 1,307 25.6 1.43 31
Lexington 2 ** 6,155 11.1 0.62 1
McCormick 50 163 503 26.5 1.48 34
Marion 51 1,469 3,175 33.3 1.86 43
Marlboro 51 834 2,159 29.2 1.63 41
Newberry 46 502 2,034 23.8 1.33 28
Oconee 8 ** 2,061 14.0 0.78 6
Orangeburg 51 2,181 6,372 27.2 1.52 36
Pickens 2 ** 2,960 12.2 0.68 4
Richland 32 ** 13,064 17.5 0.98 15
Saluda 36 165 1,007 21.4 1.20 24
Spartanburg 18 ** 9,282 15.0 0.84 7
Sumter 36 1,058 6,227 21.6 1.20 25
Union 33 55 1,293 18.7 1.04 18
Williamsburg 51 1,927 3,823 36.1 2.02 45
York 2 ** 5,121 12.1 0.68 3

*National data is for 1999, county data is for 2000.

**County is at or below national average already.