South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

2002 Kids Count Report


Percent of Teens Not in School and Not Working: All Counties

Rank State Percent of 16-19 Year Olds Not in School and Not Working 1999/1998-2000
1 Iowa 4
1 Minnesota 4
1 Nebraska 4
4 Massachusetts 5
4 New Hampshire 5
4 North Dakota 5
4 Wisconsin 5
8 Connecticut 6
8 Kansas 6
8 Missouri 6
8 New Jersey 6
12 Indiana 7
12 Maine 7
12 Maryland 7
12 Michigan 7
12 Montana 7
12 Ohio 7
12 Pennsylvania 7
12 South Dakota 7
12 Utah 7
12 Vermont 7
12 Virginia 7
12 Washington 7
24 Delaware 8
24 Florida 8
24 Illinois 8
24 North Carolina 8
24 South Carolina 8
24 Wyoming 8
30 California 9
30 Colorado 9
30 Georgia 9
30 Idaho 9
30 New York 9
30 Oklahoma 9
30 Oregon 9
30 Rhode Island 9
38 Alabama 10
38 Alaska 10
38 Hawaii 10
38 Kentucky 10
38 Nevada 10
38 Tennessee 10
38 Texas 10
45 Louisiana 11
45 New Mexico 11
45 West Virginia 11
48 Arizona 12
48 Arkansas 12
48 Mississippi 12
N/A District of Columbia 15
N/A United States 8

 
County Rank if County were a State Reduction to Reach US Average Number of Idle Teens Percent of Idle Teens County/US Ratio County Rank
Abbeville 37 28 160 9.7 1.21 16
Aiken 44 154 713 10.2 1.28 21
Allendale 52 116 179 22.9 2.86 46
Anderson 44 187 899 10.1 1.26 20
Bamberg 46 54 181 11.4 1.43 29
Barnwell 50 54 152 12.4 1.55 36
Beaufort 13 ** 385 6.2 0.78 3
Berkeley 30 46 661 8.6 1.08 9
Calhoun 44 22 84 10.9 1.36 25
Charleston 22 18 1431 8.1 1.01 7
Cherokee 51 165 396 13.7 1.71 40
Chester 44 61 230 10.9 1.36 25
Chesterfield 51 141 339 13.7 1.71 40
Clarendon 51 137 284 15.5 1.94 43
Colleton 46 89 273 11.9 1.49 33
Darlington 51 266 609 14.2 1.78 42
Dillon 30 10 168 8.5 1.06 8
Dorchester 44 121 495 10.6 1.33 23
Edgefield 7 ** 57 5.3 0.66 2
Fairfield 46 55 180 11.5 1.44 30
Florence 37 144 752 9.9 1.24 18
Georgetown 46 114 355 11.8 1.48 32
Greenville 30 174 1722 8.9 1.11 11
Greenwood 13 ** 250 6.4 0.80 4
Hampton 37 15 114 9.2 1.15 13
Horry 37 94 719 9.2 1.15 13
Jasper 46 33 98 12 1.50 34
Kershaw 22 ** 208 7.5 0.94 6
Lancaster 46 109 381 11.2 1.40 27
Laurens 51 224 544 13.6 1.70 39
Lee 52 107 206 16.7 2.09 44
Lexington 30 83 911 8.8 1.10 10
McCormick 50 27 70 12.9 1.61 38
Marion 44 52 232 10.3 1.29 22
Marlboro 52 194 357 17.5 2.19 45
Newberry 37 42 220 9.9 1.24 18
Oconee 46 115 378 11.5 1.44 30
Orangeburg 30 60 590 8.9 1.11 11
Pickens 3 ** 410 4.6 0.58 1
Richland 22 ** 1546 7.2 0.90 5
Saluda 50 47 130 12.6 1.58 37
Spartanburg 46 451 1580 11.2 1.40 27
Sumter 50 266 761 12.3 1.54 35
Union 44 52 202 10.8 1.35 24
Williamsburg 37 43 258 9.6 1.20 15
York 37 161 876 9.8 1.23 17

*National data is for 1999, county data is for 1990 data.

**County is at or below national average already.

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics