South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

2002 Kids Count Report


Infant Mortality Rate: All Counties

Rank State Infant Mortality Rate Per 1000 Live Births, 1999
1 Maine 4.8
1 Utah 4.8
3 Washington 5.0
4 Massachusetts 5.2
5 California 5.4
6 Alaska 5.7
6 Iowa 5.7
6 Rhode Island 5.7
9 New Hampshire 5.8
9 Oregon 5.8
9 Vermont 5.8
12 Connecticut 6.1
13 Minnesota 6.2
13 Texas 6.2
15 New York 6.4
16 Nevada 6.6
17 Colorado 6.7
17 Idaho 6.7
17 Montana 6.7
17 New Jersey 6.7
17 Wisconsin 6.7
22 Arizona 6.8
22 Nebraska 6.8
22 North Dakota 6.8
25 New Mexico 6.9
25 Wyoming 6.9
27 Hawaii 7.0
28 Kansas 7.3
28 Pennsylvania 7.3
28 Virginia 7.3
31 Delaware 7.4
31 Florida 7.4
31 West Virginia 7.4
34 Kentucky 7.6
35 Tennessee 7.7
36 Missouri 7.8
37 Arkansas 8.0
37 Indiana 8.0
39 Michigan 8.1
40 Georgia 8.2
40 Ohio 8.2
42 Maryland 8.4
43 Illinois 8.5
43 Oklahoma 8.5
45 South Dakota 8.9
46 North Carolina 9.1
47 Louisiana 9.2
48 Alabama 9.8
49 Mississippi 10.1
50 South Carolina 10.2
N/A District of Columbia 15.0
N/A United States 7.1

 
County Rank if County were a State Reduction to Reach US Average Number of Infant Deaths Rate of Infant Deaths County/US Ratio County Rank
Abbeville 45 0.6 3 8.9 1.25 16
Aiken 40 2.0 15 8.2 1.15 13
Allendale 51 0.8 2 11.7 1.65 28
Anderson 51 10.4 26 11.8 1.66 30
Bamberg 51 1.2 3 12 1.69 32
Barnwell 51 2.8 5 15.8 2.23 42
Beaufort 5 ** 9 5.3 0.75 1
Berkeley 42 2.8 18 8.4 1.18 14
Calhoun 51 0.8 2 11.4 1.61 27
Charleston 48 10.3 42 9.4 1.32 17
Cherokee 31 ** 5 7.4 1.04 7
Chester 51 2.4 6 11.8 1.66 30
Chesterfield 51 3.7 8 13.3 1.87 36
Clarendon 51 4.0 7 16.8 2.37 43
Colleton 39 ** 4 8.1 1.14 11
Darlington 51 5.5 12 13.1 1.85 35
Dillon 37 ** 4 8 1.13 8
Dorchester 49 3.5 12 10 1.41 19
Edgefield 51 3.9 6 20.5 2.89 46
Fairfield 51 2.5 5 14.3 2.01 38
Florence 51 8.6 22 11.7 1.65 28
Georgetown 51 2.5 8 10.4 1.46 22
Greenville 16 ** 35 6.5 0.92 4
Greenwood 51 5.1 12 12.3 1.73 33
Hampton 51 1.1 3 11.1 1.56 26
Horry 37 2.1 19 8 1.13 8
Jasper 12 ** 2 5.9 0.83 3
Kershaw 6 ** 4 5.7 0.80 2
Lancaster 51 3.0 9 10.7 1.51 23
Laurens 48 2.1 8 9.7 1.37 18
Lee 51 3.0 5 17.9 2.52 44
Lexington 37 2.7 24 8 1.13 8
McCormick 51 1.3 2 20 2.82 45
Marion 51 3.6 7 14.8 2.08 40
Marlboro 51 2.1 5 12.3 1.73 33
Newberry 45 0.8 4 8.8 1.24 15
Oconee 39 0.7 6 8.1 1.14 11
Orangeburg 51 8.9 18 14 1.97 37
Pickens 16 ** 9 6.6 0.93 5
Richland 50 13.7 45 10.2 1.44 20
Saluda 51 2.0 4 14.3 2.01 38
Spartanburg 27 ** 23 7 0.99 6
Sumter 50 5.2 17 10.2 1.44 20
Union 51 1.3 4 10.7 1.51 23
Williamsburg 51 4.2 8 14.9 2.10 41
York 51 8.4 24 10.9 1.54 25

*National data is for 1999, county data is 1998-2000 data.

**County is at or below national average already.

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics