South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

2002 Kids Count Report


Percent Low Birthweight Babies: All Counties


Rank State Percent Low Birthweight Babies in 1999
1 Oregon 5.4
2 Vermont 5.7
3 Alaska 5.8
3 Washington 5.8
5 South Dakota 5.9
6 Maine 6.0
7 California 6.1
7 Minnesota 6.1
9 Idaho 6.2
9 Iowa 6.2
9 New Hampshire 6.2
9 North Dakota 6.2
13 Nebraska 6.7
13 Wisconsin 6.7
15 Montana 6.8
15 Utah 6.8
17 Arizona 6.9
18 Kansas 7.1
18 Massachusetts 7.1
20 Rhode Island 7.3
21 Oklahoma 7.4
21 Texas 7.4
23 Connecticut 7.6
23 Hawaii 7.6
23 Nevada 7.6
26 Missouri 7.7
26 New Mexico 7.7
28 New York 7.8
28 Virginia 7.8
30 Indiana 7.9
30 Ohio 7.9
30 Pennsylvania 7.9
33 Illinois 8.0
33 Michigan 8.0
33 West Virginia 8.0
36 Florida 8.2
36 Kentucky 8.2
36 New Jersey 8.2
39 Colorado 8.3
40 Wyoming 8.4
41 Arkansas 8.6
41 Delaware 8.6
43 Georgia 8.7
44 North Carolina 8.9
45 Maryland 9.0
46 Tennessee 9.2
47 Alabama 9.3
48 South Carolina 9.8
49 Louisiana 10.0
50 Mississippi 10.3
N/A District of Columbia 13.1
N/A United States 7.6

 
County Rank if County were a State Reduction to Reach US Average Number of Babies Born with Low Birthweight Percent of Babies Born with Low Birthweight County/US Ratio County Rank
Abbeville 50 9.4 36 10.3 1.4 26
Aiken 48 38.1 176 9.7 1.3 18
Allendale 51 9.0 22 12.9 1.7 40
Anderson 39 15.3 181 8.3 1.1 4
Bamberg 50 5.9 23 10.2 1.3 25
Barnwell 51 12.7 38 11.4 1.5 33
Beaufort 18 ** 124 7 0.9 1
Berkeley 44 25.2 185 8.8 1.2 11
Calhoun 48 3.8 17 9.8 1.3 20
Charleston 48 98.6 439 9.8 1.3 20
Cherokee 49 18.3 74 10.1 1.3 24
Chester 50 12.8 49 10.3 1.4 26
Chesterfield 51 24.2 69 11.7 1.5 35
Clarendon 51 19.2 51 12.2 1.6 39
Colleton 41 5.0 47 8.5 1.1 5
Darlington 51 41.1 112 12 1.6 37
Dillon 51 19.0 56 11.5 1.5 34
Dorchester 43 12.9 102 8.7 1.1 8
Edgefield 48 5.6 28 9.5 1.3 16
Fairfield 51 10.9 36 10.9 1.4 31
Florence 51 80.2 222 11.9 1.6 36
Georgetown 51 27.4 87 11.1 1.5 32
Greenville 44 64.0 469 8.8 1.2 11
Greenwood 49 22.6 94 10 1.3 22
Hampton 50 8.1 31 10.3 1.4 26
Horry 43 26.7 211 8.7 1.1 8
Jasper 41 2.8 24 8.6 1.1 7
Kershaw 48 14.9 69 9.7 1.3 18
Lancaster 51 23.5 85 10.5 1.4 29
Laurens 47 14.6 80 9.3 1.2 15
Lee 51 17.2 37 14.2 1.9 44
Lexington 26 3.0 230 7.7 1.0 3
McCormick 51 6.5 13 15.1 2.0 46
Marion 51 28.0 66 13.2 1.7 41
Marlboro 51 25.3 58 13.5 1.8 43
Newberry 45 7.0 45 9 1.2 14
Oconee 41 7.1 67 8.5 1.1 5
Orangeburg 51 75.0 175 13.3 1.8 42
Pickens 18 ** 95 7 0.9 1
Richland 51 135.6 468 10.7 1.4 30
Saluda 43 2.8 22 8.7 1.1 8
Spartanburg 48 62.6 313 9.5 1.3 16
Sumter 49 41.0 171 10 1.3 22
Union 51 16.9 46 12 1.6 37
Williamsburg 51 35.6 76 14.3 1.9 45
York 44 28.3 194 8.9 1.2 13

*National data is for 1999, county data is 1998-2000 data.

**County is at or below national average already.

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics