| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | |
| White Male | 21 | 23.2 | 25 | 29.2 | 17 | 19.6 | 17 | 19.4 | 8 | 9.0 | 20 | 22.6 | 21 | 23.5 | 9 | 10.3 | 12 | 13.5 | 19 | 21.1 | 14 | 14.9 |
| White Female | 2 | 2.4 | 2 | 2.5 | 1 | 1.2 | 10 | 12.2 | 3 | 3.6 | 3 | 3.6 | 3 | 3.6 | 2 | 2.4 | 2 | 2.4 | 4 | 4.7 | 1 | 1.1 |
| Black and Other Male | 4 | 7.8 | 3 | 6.0 | 4 | 7.9 | 6 | 7.4 | 3 | 5.8 | 3 | 5.9 | 6 | 11.7 | 5 | 9.3 | 8 | 14.6 | 6 | 11.0 | 3 | 5.3 |
| Black and Other Female | 1 | 1.9 | 0 | 0 | 2 | 3.9 | 1 | 2.0 | 1 | 1.9 | 0 | 0 | 4 | 7.7 | 2 | 3.7 | 2 | 3.6 | 0 | 0 | 0 | 0 |
| Total | 28 | 10.1 | 30 | 11.3 | 24 | 8.9 | 34 | 12.5 | 15 | 5.5 | 26 | 9.5 | 34 | 12.3 | 18 | 6.5 | 24 | 8.5 | 29 | 10.2 | 18 | 6.1 |
Rates per 100,000 estimated population.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics