| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | |
| White Male | 17 | 18.8 | 17 | 19.9 | 19 | 21.9 | 13 | 14.9 | 13 | 14.7 | 17 | 19.2 | 11 | 12.3 | 17 | 19.4 | 19 | 21.3 | 21 | 23.3 | 18 | 19.1 |
| White Female | 18 | 21.3 | 9 | 11.2 | 3 | 3.7 | 8 | 9.8 | 5 | 6.0 | 10 | 12.0 | 10 | 11.9 | 12 | 14.7 | 10 | 11.9 | 9 | 10.7 | 12 | 13.6 |
| Black and Other Male | 7 | 13.6 | 15 | 30.0 | 16 | 31.6 | 14 | 17.3 | 13 | 25.3 | 13 | 25.4 | 19 | 36.9 | 16 | 29.7 | 10 | 18.3 | 10 | 18.4 | 18 | 31.7 |
| Black and Other Female | 12 | 23.2 | 7 | 13.9 | 9 | 17.7 | 6 | 11.7 | 14 | 27.1 | 9 | 17.5 | 9 | 17.4 | 12 | 22.2 | 17 | 30.9 | 11 | 20.1 | 12 | 21.2 |
| Total | 54 | 19.4 | 48 | 18.0 | 47 | 17.4 | 41 | 15.1 | 45 | 16.4 | 49 | 17.9 | 49 | 17.7 | 57 | 20.6 | 56 | 19.8 | 51 | 18.0 | 60 | 20.3 |
Rates per 100,000 estimated population.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics