| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | |
| White Male | 5 | 5.5 | 8 | 9.3 | 8 | 9.2 | 6 | 6.9 | 10 | 11.3 | 3 | 3.4 | 6 | 6.7 | 5 | 5.7 | 2 | 2.2 | 6 | 6.7 | 7 | 7.4 |
| White Female | 1 | 1.2 | 8 | 10.0 | 4 | 4.9 | 5 | 6.1 | 4 | 4.8 | 7 | 8.4 | 1 | 1.2 | 3 | 3.7 | 3 | 3.6 | 1 | 1.2 | 4 | 4.5 |
| Black and Other Male | 18 | 34.9 | 30 | 59.9 | 24 | 47.5 | 30 | 37.1 | 25 | 48.7 | 15 | 29.3 | 22 | 42.8 | 19 | 35.2 | 20 | 36.5 | 13 | 23.9 | 21 | 37.0 |
| Black and Other Female | 4 | 7.7 | 3 | 6.0 | 5 | 9.8 | 5 | 9.8 | 5 | 9.7 | 4 | 7.8 | 4 | 7.7 | 5 | 9.3 | 4 | 7.3 | 3 | 5.5 | 2 | 3.5 |
| Total | 28 | 10.1 | 49 | 18.4 | 41 | 15.2 | 46 | 17.0 | 44 | 16.1 | 29 | 10.6 | 33 | 11.9 | 32 | 11.5 | 29 | 10.3 | 23 | 8.1 | 34 | 11.5 |
Rates per 100,000 estimated population.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics